Models and optimization approaches for flexible job shop scheduling with lot sizing / Andrzej Bożek (Faculty of Electrical and Computer Engineering, Rzeszow University of Technology), Frank Werner (Faculty of Mathematics, Otto-von-Guericke-University)
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2017-04-28 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | [Magdeburg] : [Otto-von-Guericke-Universität Magdeburg, Fakultät für Mathematik], December 4, 2016 | |
| dc.contributor.author | Bożek, Andrzej | |
| dc.contributor.author | Werner, Frank | |
| dc.date.accessioned | 2025-05-29T02:10:09Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Abstract: Models and optimization approaches are developed for a flexible job shop scheduling problem with lot streaming and lot sizing of the variable sublots. A two-stage optimization procedure is proposed. First, the makespan value is minimized with the smallest sublots defined for the problem instance. This makes it possible to shorten the makespan significantly, because each sublot is transferred separately to the next operation of a job. In the second stage, the sizes of the sublots are maximized without increasing the obtained makespan value. In this way, the number of sublots and transport activities is limited together with the related manufacturing cost. Two objectives are defined for the second stage. The first one is the maximization of the sum of the sublot sizes of all operations, the second one is the maximization of the number of the operations which do no need to be split at all. A mixed-integer linear programming, constraint programming, and graph-based models are implemented for the problem. Two optimization approaches are developed and compared in computational experiments for each stage and objective, one approach is based on a third-party solver, and the second one on an independent own implementation, namely a tabu search and a greedy constructive heuristic. | de |
| dc.description.note | Literaturverzeichnis: Seite 27-29 | |
| dc.description.note | Serienangabe der Homepage entnommen | |
| dc.format.extent | 1 Online-Ressource (29 Seiten, 0,93 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 885238028 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/4533 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-71500 | |
| dc.identifier.vl-id | 2541527 | |
| dc.language.iso | eng | |
| dc.publisher | [Otto-von-Guericke-Universität Magdeburg, Fakultät für Mathematik] | |
| dc.relation.ispartofseries | Preprints ; 2016,10 ppn:622944983 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 510 | |
| dc.title | Models and optimization approaches for flexible job shop scheduling with lot sizing / Andrzej Bożek (Faculty of Electrical and Computer Engineering, Rzeszow University of Technology), Frank Werner (Faculty of Mathematics, Otto-von-Guericke-University) | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-71500.pdf
- Größe:
- 959.08 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Models and optimization approaches for flexible job shop scheduling with lot sizing
Herunterladen