On the empirics of reserve requirements and economic growth / Jesus Crespo-Cuaresma, Gregor von Schweinitz, Katharina Wendt
| cbs.date.changed | 2021-07-26 | |
| cbs.date.creation | 2018-05-04 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [03. Mai 2018] | |
| dc.contributor.author | Crespo Cuaresma, Jesús | |
| dc.contributor.author | Schweinitz, Gregor | |
| dc.contributor.author | Wendt, Katharina | |
| dc.date.accessioned | 2025-05-29T17:46:12Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Reserve requirements, as a tool of macroprudential policy, have been increasingly employed since the outbreak of the great financial crisis. We conduct an analysis of the effect of reserve requirements in tranquil and crisis times on credit and GDP growth making use of Bayesian model averaging methods. In terms of credit growth, we can show that initial negative effects of higher reserve requirements (which are often reported in the literature) tend to be short-lived and turn positive in the longer run. In terms of GDP per capita growth, we find on average a negative but not robust effect of regulation in tranquil times, which is only partly offset by a positive but also not robust effect in crisis times. | de |
| dc.format.extent | 1 Online-Ressource (III, 28 Seiten, 0,89 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 1020135077 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/6320 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-90902 | |
| dc.identifier.vl-id | 2799474 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2018, no. 8 (May 2018) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | On the empirics of reserve requirements and economic growth / Jesus Crespo-Cuaresma, Gregor von Schweinitz, Katharina Wendt | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-90902.pdf
- Größe:
- 857.46 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- On the empirics of reserve requirements and economic growth