Integration of landfills into the EU-ETS 1 : an option to prevent possible waste diversion from municipal waste incineration? : interim report / by Dr. Bärbel Birnstengel, Dr. Jochen Hoffmeister, Sebastian Lübbers, Richard Simpson (Prognos AG, Berlin/Düsseldorf) ; on behalf of the German Environment Agency ; edited by: Section V 3.3 Ökonomische Grundsatzfragen des Emissionshandels, Auktionierung, Auswertungen - Lukas Metzger, Julio Fournier
| cbs.date.changed | 26-04-23 | |
| cbs.date.creation | 26-04-23 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2026 | |
| dc.contributor.author | Birnstengel, Bärbel | |
| dc.contributor.author | Hoffmeister, Jochen | |
| dc.contributor.author | Lübbers, Sebastian | |
| dc.contributor.author | Simpson, Richard | |
| dc.contributor.editor | Metzger, Lukas | |
| dc.contributor.editor | Fournier, Julio | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-04-23T12:45:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This exploratory study assesses whether the potential integration of landfills into the EU-ETS 1 could be a viable strategy to prevent waste streams from being diverted from municipal waste incineration (MWI) to landfills. Such a diversion could result from the potential and currently discussed inclusion of MWI in the EU-ETS 1, leading to additional methane emissions. To this end, the study briefly reviews the existing legal framework, provides an overview of existing data and statistics on relevant waste streams, and assesses factors related to the risk of diversion. After this, the study sketches a potential landfill integration design and discusses its advantages and disadvantages. The study concludes with an outline of further research needs. | |
| dc.description.note | Literaturverzeichnis: Seite 64-67 | |
| dc.description.note | Report completed in: January 2026 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (76 Seiten, 1,45 MB) : Diagramm, Karte | |
| dc.identifier.ppn | 1969477040 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/118704 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1187048 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2026, 25 ppn:525877959 | |
| dc.relation.ispartofseries | AA-Forschungsplan of the Federal Foreign Office | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | Integration of landfills into the EU-ETS 1 : an option to prevent possible waste diversion from municipal waste incineration? : interim report / by Dr. Bärbel Birnstengel, Dr. Jochen Hoffmeister, Sebastian Lübbers, Richard Simpson (Prognos AG, Berlin/Düsseldorf) ; on behalf of the German Environment Agency ; edited by: Section V 3.3 Ökonomische Grundsatzfragen des Emissionshandels, Auktionierung, Auswertungen - Lukas Metzger, Julio Fournier | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- UBA CC 2026,25.pdf
- Größe:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Integration of landfills into the EU-ETS 1 : an option to prevent possible waste diversion from municipal waste incineration?