Uncertainty and sustainability in the management of semi-arid rangelands / Martin Quaas, Stefan Baumgärtner, Christian Becker, Karin Frank and Birgit Müller. Department of Ecological Modelling
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2015-01-21 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig / Halle : UFZ-Umweltforschungszentrum Leipzig-Halle GmbH, 2005 | |
| dc.contributor.contributor | Quaas, Martin F. | |
| dc.contributor.contributor | Baumgärtner, Stefan | |
| dc.contributor.contributor | Becker, Christian | |
| dc.contributor.contributor | Frank, Karin | |
| dc.contributor.contributor | Müller, Birgit | |
| dc.date.accessioned | 2025-05-29T14:41:43Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | We analyze a dynamic and stochastic ecological-economic model of grazing management in semi-arid rangelands. The non-equilibrium ecosystem is driven by stochastic precipitation. A risk averse farmer chooses a grazing management strategy under uncertainty such as to maximize expected utility from farming income. Grazing management strategies are rules about which share of the rangeland is given rest depending on the actual rainfall in that year. In a first step we determine the farmer's short-term optimal grazing management strategy. We show that a risk averse farmer chooses a strategy such as to obtain insurance from the ecosystem: the optimal strategy reduces income variability, but yields less mean income than possible. In a second step we analyze the long-run ecological and economic impact of different strategies. We conclude that the more risk averse a farmer is, the more conservative and sustainable is his short-term optimal grazing management strategy, even if he has no specific preference for the distant future. | de |
| dc.description.note | Parallel als Druckausg. erschienen | |
| dc.format.extent | 1 Online-Ressource (PDF-Datei: 33 S., 0,39 MB) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 815876955 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5197 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-77769 | |
| dc.identifier.vl-id | 2609998 | |
| dc.language.iso | eng | |
| dc.publisher | UFZ-Umweltforschungszentrum Leipzig-Halle GmbH | |
| dc.relation.ispartofseries | UFZ-Diskussionspapiere ; 8/2005 ppn:635135760 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Uncertainty and sustainability in the management of semi-arid rangelands / Martin Quaas, Stefan Baumgärtner, Christian Becker, Karin Frank and Birgit Müller. Department of Ecological Modelling | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-77769.pdf
- Größe:
- 405.22 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Uncertainty and sustainability in the management of semi-arid rangelands
Herunterladen