The transnational impacts of global climate change for Germany : abridged version / by Martin Peter, Madeleine Guyer, Dr Jürg Füssler (INFRAS AG, Zürich) ; in association with Professor Birgit Bednar-Friedl, Nina Knittel, Dr Bachner Gabriel Wegener (Center for Climate and Global Change, University of Graz, Graz), Professor Reimund Schwarze (Viadrina European University, Frankfurt (Oder)) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: INFRAS ; edited by: Section I 1.6 KomPass - Climate Impacts and Adaptation, Clemens Haße
| cbs.date.changed | 2021-09-14 | |
| cbs.date.creation | 2021-02-03 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, January 2021 | |
| dc.contributor.author | Peter, Martin | |
| dc.contributor.author | Guyer, Madeleine | |
| dc.contributor.author | Füssler, Jürg Stephan | |
| dc.contributor.contributor | Friedl, Birgit | |
| dc.contributor.contributor | Knittel, Nina | |
| dc.contributor.contributor | Wegener, Bachner Gabriel | |
| dc.contributor.contributor | Schwarze, Reimund | |
| dc.contributor.contributor | INFRAS | |
| dc.contributor.editor | Haße, Clemens | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T12:30:44Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Climate change will affect the frequency, intensity and regional occurrence of extreme weather events and lead to gradual climatic changes. Although climate change impacts appear locally at first, they spread beyond political borders due to the global physical and economic interconnectedness. Depending on a country’s extent of global interdependence and interaction with vulnerable countries, it may face the indirect consequences of the international impacts of climate change. This report provides an overview of the potential impact chains of global climate change on the German economy. The project used a qualitative analysis to consider the influences of climate change on the German economy and then evaluated their relevance. Some impact chains were subsequently selected to be used in a global macroeconomic model that would investigate the exposure and relevance of climate change-induced disruptions. Lastly, adaptation strategies and measures were developed that would be suitable to be deployed against the most significant global effects. | de |
| dc.description.note | Report completed in: July 2020 | |
| dc.description.note | This document is the translated and abridged version from Climate Change 15/2020 “Folgen des globalen Klimawandels für Deutschland – Abschlussbericht“ in German language. | |
| dc.format.extent | 1 Online-Ressource (40 ungezählte Seiten, 1,32 MB) : Illustration, Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1747183059 | |
| dc.identifier.ppn | 1747183059 | |
| dc.identifier.shelfmark | e-book | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/9578 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-132123 | |
| dc.identifier.vl-id | 3089671 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2021, 03 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | climate change | |
| dc.subject | climate impacts | |
| dc.subject | foreign trade | |
| dc.subject | adaption to the impacts of climate change | |
| dc.subject | world economy | |
| dc.subject | German Climate Change Adaption Strategy | |
| dc.subject.ddc | 333 | |
| dc.title | The transnational impacts of global climate change for Germany : abridged version / by Martin Peter, Madeleine Guyer, Dr Jürg Füssler (INFRAS AG, Zürich) ; in association with Professor Birgit Bednar-Friedl, Nina Knittel, Dr Bachner Gabriel Wegener (Center for Climate and Global Change, University of Graz, Graz), Professor Reimund Schwarze (Viadrina European University, Frankfurt (Oder)) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: INFRAS ; edited by: Section I 1.6 KomPass - Climate Impacts and Adaptation, Clemens Haße | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.holding | Universitäts- und Landesbibliothek Sachsen-Anhalt | |
| local.holding.displayform | Universitäts- und Landesbibliothek Sachsen-Anhalt, e-book | |
| local.openaccess | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- urn_nbn_de_gbv_3_2-132123.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- The transnational impacts of global climate change for Germany