Contractionary macroprudential policy, collateral valuation, and risk-shifting in EU banking / Michael Koetter, Felix Noth, Fabian Wöbbeking ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 26-03-26 | |
| cbs.date.creation | 25-11-27 | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, 2025 | |
| dc.contributor.author | Koetter, Michael | |
| dc.contributor.author | Noth, Felix | |
| dc.contributor.author | Wöbbeking, Carl Fabian | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2026-03-26T16:03:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We study real estate lending responses to tighter macroprudential policy (MPP) in the form of lower required loan-to-value (LTV) ratios. Contract details of 2.4 million mortgage loans originated between 2008 and 2020 reveal significantly fewer new loan issuances in response to contractionary MPP, commensurate with an average reduction in aggregate lending of 21 percent. Loan-level analyses reveal, however, that banks comply with lower LTVs by systematically more benevolent valuations of residential real estate pledged as collateral instead of reducing loan size. Exploiting earthquakes as plausible exogenous shocks to property values corroborates these risk-shifting patterns by banks in the form of inflated property valuations after LTV shocks. | |
| dc.description.note | Literaturverzeichnis: Seite 32-36 | |
| dc.format.extent | 1 Online-Ressource (III, 42 Seiten, 1,6 MB) : Diagramme, Karte | |
| dc.identifier.ppn | 1942661800 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/117938 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1179380 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, Halle (Saale), Germany | |
| dc.relation.ispartofseries | IWH discussion papers ; 2025, no. 4 (February 2025) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Contractionary macroprudential policy, collateral valuation, and risk-shifting in EU banking / Michael Koetter, Felix Noth, Fabian Wöbbeking ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST | |
| local.publication.edition | This version: November 19, 2025 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- rev. version November 19, 2025 iwh-discussion-paper_2025-04_Koetter_Noth_Woebbeking.pdf
- Größe:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Contractionary macroprudential policy, collateral valuation, and risk-shifting in EU banking (revised version November 19, 2025)