What explains international interest rate co-movement? / Annika Camehl, Gregor von Schweinitz ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2023-09-07 | |
| cbs.date.creation | 2023-09-06 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [September 2023?] | |
| dc.contributor.author | Camehl, Annika | |
| dc.contributor.author | Schweinitz, Gregor | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T22:42:28Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We show that global supply and demand shocks are important drivers of interest rate co-movement across seven advanced economies. Beyond that, local structural shocks transmit internationally via aggregate demand channels, and central banks react predominantly to domestic macroeconomic developments: unexpected monetary policy tightening decreases most foreign interest rates, while expansionary local supply and demand shocks increase them. To disentangle determinants of international interest rate co-movement, we use a Bayesian structural panel vector autoregressive model accounting for latent global supply and demand shocks. We identify country-specific structural shocks via informative prior distributions based on a standard theoretical multi-country open economy model. | de |
| dc.format.extent | 1 Online-Ressource (III, 37 Seiten, 1,71 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1858916488 | |
| dc.identifier.ppn | 1858916488 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12976 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-987483 | |
| dc.identifier.vl-id | 3271251 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2023, no. 3 (January 2023) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | informative priors | |
| dc.subject | panel vector autoregressions | |
| dc.subject | spillovers | |
| dc.subject | structural vector autoregressions | |
| dc.subject.ddc | 330 | |
| dc.title | What explains international interest rate co-movement? / Annika Camehl, Gregor von Schweinitz ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true | |
| local.publication.edition | This version: September 4, 2023 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-987483.pdf
- Größe:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- What explains international interest rate co-movement?
Herunterladen