EU emissions trading : the need for cap adjustment in response to external shocks and unexpected developments? / by Jochen Diekmann (DIW Berlin (Germany)) ; on behalf of the German Federal Environment Agency ; study performed by: German Institute for Economic Research (DIW Berlin) ; edited by: Section E 2.3 German Emission Allowance Trading Authority, Reports, National Allocation Plan, Reserve Management - Hanna Arnold, Frank Gagelmann, Claudia Gibis, Christoph Kühleis
| cbs.date.changed | 2023-04-11 | |
| cbs.date.creation | 2013-05-03 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, November 2012 | |
| dc.contributor.author | Diekmann, Jochen | |
| dc.contributor.contributor | Deutsches Institut für Wirtschaftsforschung | |
| dc.contributor.editor | Arnold, Hanna | |
| dc.contributor.editor | Gagelmann, Frank | |
| dc.contributor.editor | Gibis, Claudia | |
| dc.contributor.editor | Kühleis, Christoph | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T21:38:59Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The effectiveness of an emissions trading system in terms of reducing greenhouse gas emissions is mainly due to the magnitude of the specified emission cap. Assuming sufficient control, a quantitative emission target defined in such a way is quasi automatically achieved by the limited allocation of emission allowances. In functioning markets, this coincides with a somewhat higher allowance price as a scarcity signal for emissions. The cap setting in emissions trading is therefore a central political control mechanism. In order to evaluate the effectiveness of the European Emissions Trading System (EU ETS), the system boundaries in terms of geography, sectors and time and the rules for internationally flexible mechanisms and banking should be observed. EU ETS is a partial system that has so far covered about half of the emissions. | de |
| dc.description.note | Literaturverzeichnis: Seite 45-48 | |
| dc.description.note | Working paper from the research and development project "Evaluation and Improvement of the EU Emissions Trading (EU-ETS-5)" | |
| dc.description.note | Study completed in: September 2012 | |
| dc.format.extent | 1 Online-Ressource (II, 48 Seiten, 3,05 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 745150489 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12618 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-954793 | |
| dc.identifier.vl-id | 3263070 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2013, 02 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 333 | |
| dc.title | EU emissions trading : the need for cap adjustment in response to external shocks and unexpected developments? / by Jochen Diekmann (DIW Berlin (Germany)) ; on behalf of the German Federal Environment Agency ; study performed by: German Institute for Economic Research (DIW Berlin) ; edited by: Section E 2.3 German Emission Allowance Trading Authority, Reports, National Allocation Plan, Reserve Management - Hanna Arnold, Frank Gagelmann, Claudia Gibis, Christoph Kühleis | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-954793.pdf
- Größe:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- EU emissions trading
Herunterladen