The minimum wage effects on skilled crafts sector in Saxony-Anhalt / Hans-Ulrich Brautzsch, Birgit Schultz
| cbs.date.changed | 2021-07-26 | |
| cbs.date.creation | 2018-01-22 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [29. Dezember 2017] | |
| dc.contributor.author | Brautzsch, Hans-Ulrich | |
| dc.contributor.author | Schultz, Birgit | |
| dc.date.accessioned | 2025-05-29T16:11:31Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper examines the effects of the minimum wage introduction in Germany in 2015 on the skilled crafts sector in Saxony-Anhalt. Using novel survey data on the skilled crafts sector in Saxony-Anhalt, we examine three questions: (1) How many employees are affected by the minimum wage introduction in the skilled crafts sector in Saxony- Anhalt? (2) What are the effects of the minimum wage introduction? (3) How have firms reacted to wage increase? We find that about 8% of all employees in the skilled crafts sector in Saxony-Anhalt are directly affected by the minimum wage introduction. A difference-in-difference estimation reveals no significant employment effects of the minimum wage introduction. We test for alternative adjustment strategies and observe a significant increase of output prices. | de |
| dc.format.extent | 1 Online-Ressource (III, 51 Seiten, 3,04 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 1011272180 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5743 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-83633 | |
| dc.identifier.vl-id | 2732135 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2017, no. 31 (December 2017) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | The minimum wage effects on skilled crafts sector in Saxony-Anhalt / Hans-Ulrich Brautzsch, Birgit Schultz | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-83633.pdf
- Größe:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- The minimum wage effects on skilled crafts sector in Saxony-Anhalt
Herunterladen