Capturing ecosystem service opportunities : a practice-oriented framework for selecting economic instruments in order to enhance biodiversity and human livelihoods / Julian Rode; Heidi Wittmer; Lucy Emerton; Christoph Schröter-Schlaack. Helmholtz-Zentrum für Umweltforschung - UFZ, Department of Environmental Politics, Department of Economics
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2015-02-11 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz-Zentrum für Umweltforschung - UFZ, 2015 | |
| dc.contributor.contributor | Rode, Julian | |
| dc.contributor.contributor | Wittmer, Heidi | |
| dc.contributor.contributor | Emerton, Lucy | |
| dc.contributor.contributor | Schröter-Schlaack, Christoph | |
| dc.date.accessioned | 2025-05-29T15:06:25Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Practitioners in the fields of sustainable development, land management, and biodiversity conservation are increasingly interested in using economic instruments that promise "win-win" solutions for conservation and human livelihoods. However, practitioners often lack guidance for selecting and implementing suitable economic approaches that take the specific local needs and the cultural, legal, and ecological context into account. This paper extracts from the academic debate a series of key aspects to be considered by practitioners who wish to accomplish change of behaviour via economic approaches. The paper then presents a practice-oriented framework for identifying the "ecosystem service opportunities" to conserve biodiversity and improve livelihoods in a specific local setting, and for pre-selecting suitable economic instruments. The framework is illustrated by describing its application in two pilot sites of the ECO-BEST project in Thailand, as part of which it was developed and road-tested. | de |
| dc.format.extent | Online-Ressource (PDF-Datei: [30] S., 0,6 MB) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 817943218 | |
| dc.identifier.shelfmark | Online | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5348 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-79311 | |
| dc.identifier.vl-id | 2615330 | |
| dc.language.iso | eng | |
| dc.publisher | Helmholtz-Zentrum für Umweltforschung - UFZ | |
| dc.relation.ispartofseries | UFZ-Diskussionspapiere ; 2015,3 ppn:635135833 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Capturing ecosystem service opportunities : a practice-oriented framework for selecting economic instruments in order to enhance biodiversity and human livelihoods / Julian Rode; Heidi Wittmer; Lucy Emerton; Christoph Schröter-Schlaack. Helmholtz-Zentrum für Umweltforschung - UFZ, Department of Environmental Politics, Department of Economics | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.holding | Universitäts- und Landesbibliothek Sachsen-Anhalt | |
| local.holding.displayform | Universitäts- und Landesbibliothek Sachsen-Anhalt, Online | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-79311.pdf
- Größe:
- 620.34 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Capturing ecosystem service opportunities
Herunterladen