Climate-relevant greenhouse gas emissions of inland waters in Germany and estimation of their mitigation potential by restoration measures : a review : final report / by Dr. Anne Breznikar, Dr. Dr. Dietmar Mehl (biota - Institut für ökologische Forschung und Planung GmbH, Bützow) ; on behalf of the German Environment Agency ; report performed by: biota - Institut für ökologische Forschung und Planung GmbH ; edited by: Section II 2.4 "Inland waters" - Dr. Philipp Vormeier (specialist support)
| cbs.date.changed | 2024-07-31 | |
| cbs.date.creation | 2024-07-31 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, July 2024 | |
| dc.contributor.author | Breznikar, Anne Elisabeth Edith | |
| dc.contributor.author | Mehl, Dietmar | |
| dc.contributor.contributor | Biota, Institut für Ökologische Forschung und Planung GmbH | |
| dc.contributor.editor | Vormeier, Philipp | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-31T02:30:48Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | According to a UBA study, bodies of water can be sources of greenhouse gases and thus contribute to climate change. In our surface waters carbon and nitrogen can be transformed into carbon dioxide carbon dioxide, methane and nitrous oxide. The type of gas that is produced, results from various biological and chemical decomposition processes of organic material. In heavily anthropogenically modified surface water, conditions are created that favour the release of greenhouse gases. Waters that have been modified by humans therefore emit more greenhouse gases. River restoration and the reconnection of floodplains can help to reduce the greenhouse gas emissions of our surface waters. | de |
| dc.description.note | Report completed in: June 2024 | |
| dc.description.note | Literaturverzeichnis: Seite 80-106 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (130 Seiten, 4,51 MB) : Illustrationen | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1897210337 | |
| dc.identifier.ppn | 1897210337 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/14268 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1072142 | |
| dc.identifier.vl-id | 3305423 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Texte ; 2024, 107 ppn:505871920 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 551 | |
| dc.title | Climate-relevant greenhouse gas emissions of inland waters in Germany and estimation of their mitigation potential by restoration measures : a review : final report / by Dr. Anne Breznikar, Dr. Dr. Dietmar Mehl (biota - Institut für ökologische Forschung und Planung GmbH, Bützow) ; on behalf of the German Environment Agency ; report performed by: biota - Institut für ökologische Forschung und Planung GmbH ; edited by: Section II 2.4 "Inland waters" - Dr. Philipp Vormeier (specialist support) | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1072142.pdf
- Größe:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Climate-relevant greenhouse gas emissions of inland waters in Germany and estimation of their mitigation potential by restoration measures
Herunterladen