Mitigating agricultural greenhouse gas emissions in China : status, potential and challenges / by Cristina Urrutia, Margarethe Scheffler (Öko-Institut, Berlin), Natalie Pelekh, Louise Jeffery (NewClimate Institute, Cologne) ; on behalf of the German Environment Agency ; edited by: Section V1.1. Klimaschutz - Christian Tietz
| cbs.date.changed | 26-04-20 | |
| cbs.date.creation | 26-04-20 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2025 | |
| dc.contributor.author | Urrutia, Cristina | |
| dc.contributor.author | Scheffler, Margarethe | |
| dc.contributor.author | Pelekh, Natalie | |
| dc.contributor.author | Jeffery, Louise | |
| dc.contributor.editor | Tietz, Christian | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-04-20T06:58:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This report describes the current state of agriculture in China, focusing on the greenhouse gas (GHG) emissions it produces and the relevant climate and other socioeconomic policies that affect its development. We identify options that could reduce agricultural emissions and review mitigation potential of those options. Finally, we identify barriers to implementing these mitigation options and some possible solutions to overcoming those barriers. | |
| dc.description.abstract | Dieser Bericht beschreibt den aktuellen Stand der Landwirtschaft in China, mit einem Schwerpunkt auf die von ihr produzierten Treibhausgasemissionen und die relevanten klimapolitischen und sozioökonomischen Rahmenbedingungen, die ihre Entwicklung beeinflussen. Wir identifizieren Optionen, die die landwirtschaftlichen Emissionen reduzieren könnten, und vergleichen ermittelte Minderungspotenziale dieser Optionen. Abschließend werden die Hindernisse für die Umsetzung dieser Minderungsoptionen und einige mögliche Lösungen zur Überwindung dieser Hindernisse aufgezeigt. | |
| dc.description.note | Literaturverzeichnis: Seite 41-49 | |
| dc.description.note | Report completed in: July 2023 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (49 Seiten, 6,37 MB) : Diagramme | |
| dc.identifier.ppn | 1969114851 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/118659 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1186597 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2025, 26 ppn:525877959 | |
| dc.relation.ispartofseries | Research project of the Federal Foreign Office | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | Mitigating agricultural greenhouse gas emissions in China : status, potential and challenges / by Cristina Urrutia, Margarethe Scheffler (Öko-Institut, Berlin), Natalie Pelekh, Louise Jeffery (NewClimate Institute, Cologne) ; on behalf of the German Environment Agency ; edited by: Section V1.1. Klimaschutz - Christian Tietz | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- UBA CC 2025,26.pdf
- Größe:
- 6.37 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Mitigating agricultural greenhouse gas emissions in China