Gravity model estimation : fixed effects vs. random intercept poisson pseudo maximum likelihood / Sören Prehn; Bernhard Brümmer; Thomas Glauben
| cbs.date.changed | 2022-03-27 | |
| cbs.date.creation | 2014-05-23 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale) : IAMO, 2014 | |
| dc.contributor.author | Prehn, Sören | |
| dc.contributor.author | Brümmer, Bernhard | |
| dc.contributor.author | Glauben, Thomas | |
| dc.contributor.contributor | Leibniz-Institut für Agrarentwicklung in Transformationsökonomien | |
| dc.date.accessioned | 2025-05-28T16:56:45Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Since the work of FEENSTRA (2002), the standard ANDERSON & VAN WINCOOP (2003) Gravity Model has been estimated using a fixed effects approach. However, a fixed effects approach has a major drawback: it does not allow for the estimation of exporter- and importer-invariant variables. Thus, economically relevant variables such as exporter and importer gross domestic product are disregarded. Here, we propose a random intercept model to address this gap. This approach not only provides identical estimates to a fixed effects approach, but also allows for the estimation of exporter- and importer-invariant variables. | de |
| dc.description.abstract | Seit FEENSTRA (2002) wird das Standard ANDERSON & VAN WINCOOP (2003) Gravity Modell mittels Fixed-Effects-Ansatzes geschätzt. Der Fixed-Effects-Ansatz hat allerdings den entscheidenden Nachteil, dass er nicht die Schätzung von Exporteur- und Importeur-invarianten Variablen erlaubt. Folglich lassen sich ökonomisch relevante Variablen wie Exporteur- und Importeur-Bruttosozialprodukt nicht berücksichtigen. Wir empfehlen ein Random-Intercept-Modell anstatt. Dieser Ansatz liefert nicht nur die identischen Schätzer wie ein Fixed-Effects-Modell, sondern erlaubt auch die Schätzung von Exporteur- und Importeur-invarianten Variablen. | en |
| dc.description.note | Zsfassungen in engl. und dt. Sprache | |
| dc.format.extent | Online-Ressource (PDF-Datei: 8 S., 1,69 MB) | |
| dc.genre | book | |
| dc.identifier.ppn | 786371315 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/1203 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-28709 | |
| dc.identifier.vl-id | 1949682 | |
| dc.language.iso | eng | |
| dc.publisher | IAMO | |
| dc.relation.ispartofseries | Discussion paper ; 148 ppn:776633635 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Gravitationsmodell | |
| dc.subject.ddc | 380 | |
| dc.title | Gravity model estimation : fixed effects vs. random intercept poisson pseudo maximum likelihood / Sören Prehn; Bernhard Brümmer; Thomas Glauben | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-28709.pdf
- Größe:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Gravity model estimation
Herunterladen