A prioritization framework for PMT/vPvM substances under REACH for registrants, regulators, researchers and the water sector : final report / by Hans Peter H. Arp, Sarah E. Hale (NGI, Oslo), Ulrich Borchers, Vassil Valkov, Laura Wiegand (IWW, Mülheim an der Ruhr), Daniel Zahn, Isabelle Neuwald (HSF, Idstein), Karsten Nödler, Marco Scheurer (TZW-DVGW, Karlsruhe) ; on behalf of the German Environment Agency ; edited by: Section IV 2.3 Chemicals - Michael Neumann & Ivo Schliebner
| cbs.date.changed | 2023-09-11 | |
| cbs.date.creation | 2023-09-11 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, September 2023 | |
| dc.contributor.author | Arp, Hans Peter | |
| dc.contributor.author | Hale, Sarah E. | |
| dc.contributor.author | Borchers, Ulrich | |
| dc.contributor.author | Valkov, Vassil | |
| dc.contributor.author | Wiegand, Laura | |
| dc.contributor.author | Zahn, Daniel | |
| dc.contributor.author | Neuwald, Isabelle | |
| dc.contributor.author | Nödler, Karsten | |
| dc.contributor.author | Scheurer, Marco | |
| dc.contributor.editor | Neumann, Michael | |
| dc.contributor.editor | Schliebner, Ivo | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T22:44:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | PFAS only the tip of the iceberg: Each water sample was contaminated with mobile forever chemicals such as TFA, PFPrA or TFMS. But also 26 of the 34 non-fluorinated PMT/vPvM substances analysed were detected, including 1H benzotriazole, 1,4-dioxane, melamine, cyanuric acid and diphenyl guanidine. A representative survey of 27 water laboratories in Germany (twelve commercial laboratories, eleven laboratories of a federal state and 4 laboratories of water suppliers) now shows that out of 79 requested PMT/vPvM substances 60 % are not monitored due to lack of analytics (“analytical gap”) or lack of monitoring (“monitoring gap”). At the same time, the research project of the German Environment Agency shows that 51 % of these 79 PMT/vPvM substances cannot be removed from raw water with activated carbon filters or ozone. The PMT/vPvM prioritisation framework supports REACH registrants, regulators, researchers and the water sector to take immediate action to protect drinking water resources. | de |
| dc.description.note | Report completed in: January 2023 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (238 Seiten, 6,07 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1859218903 | |
| dc.identifier.ppn | 1859218903 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12987 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-988558 | |
| dc.identifier.vl-id | 3271423 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Texte ; 2023, 22 ppn:505871920 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | A prioritization framework for PMT/vPvM substances under REACH for registrants, regulators, researchers and the water sector : final report / by Hans Peter H. Arp, Sarah E. Hale (NGI, Oslo), Ulrich Borchers, Vassil Valkov, Laura Wiegand (IWW, Mülheim an der Ruhr), Daniel Zahn, Isabelle Neuwald (HSF, Idstein), Karsten Nödler, Marco Scheurer (TZW-DVGW, Karlsruhe) ; on behalf of the German Environment Agency ; edited by: Section IV 2.3 Chemicals - Michael Neumann & Ivo Schliebner | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-988558.pdf
- Größe:
- 6.08 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- A prioritization framework for PMT/vPvM substances under REACH for registrants, regulators, researchers and the water sector
Herunterladen