The German energy crisis : a TENK-based fiscal policy analysis / Alexandra Gutsch, Christoph Schult ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 26-05-20 | |
| cbs.date.creation | 26-05-20 | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, 2026 | |
| dc.contributor.author | Gutsch, Alexandra | |
| dc.contributor.author | Schult, Christoph | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2026-05-20T08:03:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We study the aggregate, distributional, and welfare effects of fiscal policy responses to Germany’s energy crisis arising in 2022 using a novel ten-agent New Keynesian (TENK) model. The crisis, compounded by the COVID-19 pandemic, led to sharp price increases and significant consumption disparities. Our model, calibrated to Germany’s income and consumption distribution, evaluates key policy interventions. We find that non-targeted transfers had the largest short-term aggregate impact, while targeted transfers for lower income households were more cost-effective. The energy cost brake and reductions in gas and oil taxes have shown very little effect, but were comparatively cost-effective under the assumption of exogenous prices. Our results highlight how targeted fiscal measures can address distributional effects and stabilize consumption during crises. | |
| dc.description.note | Literaturverzeichnis: Seite 42-47 | |
| dc.format.extent | 1 Online-Ressource (III, 82 Seiten, 6,04 MB) : Diagramme | |
| dc.identifier.ppn | 1971308013 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/119155 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1191555 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, Halle (Saale), Germany | |
| dc.relation.ispartofseries | IWH discussion papers ; 2025, no. 1 (January 2025) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | The German energy crisis : a TENK-based fiscal policy analysis / Alexandra Gutsch, Christoph Schult ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dcterms.type | Forschungsbericht | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST | |
| local.publication.edition | This version: 15.05.2026 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- rev. ed. 15.5.26 iwh-discussion-paper_2025-01_Gutsch_Schult.pdf
- Größe:
- 6.04 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- The German energy crisis : a TENK-based fiscal policy analysis (rev. ed. May 2026)