Potentials for offset approaches in selected sectors post 2020 : final report / $hby Maria Carvalho, Luke Sherman, Carmen Álvarez Campo (South Pole, Zurich), Nicolas Kreibich (Wuppertal Institut für Klima, Umwelt, Energie, Wuppertal) ; on behalf of the German Environment Agency
| cbs.date.changed | 2022-05-11 | |
| cbs.date.creation | 2022-05-11 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, May 2022 | |
| dc.contributor.author | Carvalho, Maria | |
| dc.contributor.author | Sherman, Luke | |
| dc.contributor.author | Álvarez Campo, Carmen | |
| dc.contributor.author | Kreibich, Nico | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T17:26:13Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The report develops an assessment framework that policy makers can use to determine whether offsets can add value while ensuring the environmental integrity of a compliance system. It uses an assessment framework for these factors to: (1) identify sectors that warrant offsets as cost-containment measures for ambitious climate targets due to emissions that are difficult to reduce; and (2) identify which emissions reductions would otherwise be unachievable, promote sustainable development, and the extent to which they enable transformative sectoral actions that may be considered to provide offsets. This evaluation framework is exemplified in various sectors and technologies. | de |
| dc.description.note | Report completed in: July 2021 | |
| dc.description.note | Sprachen der Zusammenfassungen: Deutsch und Englisch | |
| dc.format.extent | 1 Online-Ressource (106 Seiten, 3,3 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1801365601 | |
| dc.identifier.ppn | 1801365601 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/11231 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-880555 | |
| dc.identifier.vl-id | 3224003 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2021, 60 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Potentials for offset approaches in selected sectors post 2020 : final report / $hby Maria Carvalho, Luke Sherman, Carmen Álvarez Campo (South Pole, Zurich), Nicolas Kreibich (Wuppertal Institut für Klima, Umwelt, Energie, Wuppertal) ; on behalf of the German Environment Agency | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-880555.pdf
- Größe:
- 3.3 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Potentials for offset approaches in selected sectors post 2020
Herunterladen