Corporate reporting on climate-related risks : key findings of a German survey for decision-makers and multipliers / commissioner and publisher: German Environment Agency ; authors: Thomas Loew, Sabine Braun, Johannes Fleischmann, Matthias Franz, Axel Klein (akzente kommunikation und beratung GmbH, Munich and Berlin), Lara Hensel, Sebastian Rink (Frankfurt School of Finance and Management gGmbH, Frankfurt) ; project advisor: Kirsten Sander, Department FG I 1.6 KomPass - Competence Centre Climate Impacts and Adaptation
| cbs.date.changed | 2021-07-07 | |
| cbs.date.creation | 2021-02-03 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : German Environment Agency, 2021 | |
| dc.contributor.author | Loew, Thomas | |
| dc.contributor.author | Braun, Sabine | |
| dc.contributor.author | Fleischmann, Johannes | |
| dc.contributor.author | Franz, Matthias | |
| dc.contributor.author | Klein, Axel | |
| dc.contributor.author | Hensel, Lara | |
| dc.contributor.author | Rink, Sebastian | |
| dc.contributor.editor | Sander, Kirsten | |
| dc.contributor.other | Deutschland | |
| dc.contributor.other | KomPass, Kompetenzzentrum Klimafolgen und Anpassung | |
| dc.date.accessioned | 2025-05-30T12:32:00Z | |
| dc.date.issued | 2021 | |
| dc.description.note | Economics of climate change: new management instruments to reduce climate risks for the public and private sector | |
| dc.format.extent | 1 Online-Ressource (35 Seiten, 1,55 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1747213756 | |
| dc.identifier.ppn | 1747213756 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/9585 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-132193 | |
| dc.identifier.vl-id | 3089754 | |
| dc.language.iso | eng | |
| dc.publisher | German Environment Agency | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Corporate reporting on climate-related risks : key findings of a German survey for decision-makers and multipliers / commissioner and publisher: German Environment Agency ; authors: Thomas Loew, Sabine Braun, Johannes Fleischmann, Matthias Franz, Axel Klein (akzente kommunikation und beratung GmbH, Munich and Berlin), Lara Hensel, Sebastian Rink (Frankfurt School of Finance and Management gGmbH, Frankfurt) ; project advisor: Kirsten Sander, Department FG I 1.6 KomPass - Competence Centre Climate Impacts and Adaptation | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-132193.pdf
- Größe:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Corporate reporting on climate-related risks
Herunterladen