Climate and environmental effects of the manufacture of PtGLS products and technical measures for mitigation : within the research project: Criteria for the sustainable provision and climate-friendly integration of electricity-based energy sources : interim report / by Thomas Fröhlich, Axel Liebich, Sabrina Ludmann, Daniel Münter, Marian Rosental, Clemens Wingenbach (ifeu - Institut für Energie- und Umweltforschung Heidelberg gGmbH, Heidelberg) ; on behalf of the German Environment Agency ; edited by: Section V 1.2 - Strategies and Scenarios for Climate and Energy - Reinhard Schulz-Herbener, Maximilian Pagel
| cbs.date.changed | 26-09-02 | |
| cbs.date.creation | 26-09-02 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2026 | |
| dc.contributor.author | Fröhlich, Thomas | |
| dc.contributor.author | Liebich, Axel | |
| dc.contributor.author | Ludmann, Sabrina | |
| dc.contributor.author | Münter, Daniel | |
| dc.contributor.author | Rosental, Marian | |
| dc.contributor.author | Wingenbach, Clemens | |
| dc.contributor.editor | Schulz-Herbener, Reinhard | |
| dc.contributor.editor | Page, Maximilian | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-09-02T11:48:40Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Life cycle analyses (LCA) were conducted for 56 production pathways for hydrogen (green, blue, turquoise), ammonia, methane, methanol, dimethyl ether (DME) and Fischer-Tropsch products, supplemented by 12 target scenarios for optimized future technologies. In most cases, the electricity-based production paths have significant climate advantages over fossil references – provided that the entire process chain is operated with renewable electricity. In other environmental categories (e.g. acidification, eutrophication, land use) higher loads may occur. The choice of power source (wind, PV) and transportation options (pipeline, ship, ammonia, LOHC) significantly influence the environmental impact. | |
| dc.description.note | Literaturverzeichnis: Seite 147-153 | |
| dc.description.note | Report completed in: February 2026 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (153 Seiten, 11,65 MB) : Diagramme, Illustrationen | |
| dc.identifier.ppn | 1983095575 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/120252 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1202527 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Texte. Umweltbundesamt ; 2026, 139 ppn:505871920 | |
| dc.relation.ispartofseries | KLIFOPLAN des Bundesministeriums für Umwelt, Klimaschutz, Naturschutz und nukleare Sicherheit | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 333.7 | |
| dc.title | Climate and environmental effects of the manufacture of PtGLS products and technical measures for mitigation : within the research project: Criteria for the sustainable provision and climate-friendly integration of electricity-based energy sources : interim report / by Thomas Fröhlich, Axel Liebich, Sabrina Ludmann, Daniel Münter, Marian Rosental, Clemens Wingenbach (ifeu - Institut für Energie- und Umweltforschung Heidelberg gGmbH, Heidelberg) ; on behalf of the German Environment Agency ; edited by: Section V 1.2 - Strategies and Scenarios for Climate and Energy - Reinhard Schulz-Herbener, Maximilian Pagel | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 139_2026_TEXTE.pdf
- Size:
- 11.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Climate and environmental effects of the manufacture of PtGLS products and technical measures for mitigation