DAPSET : concept for characterising socio-economic drivers of and pressures on biodiversity / Cornelia Ohl; Peter Bezák; Teodora Alexandra Palarie; Ayele Gelan; Kinga Krauze. Helmholtz-Zentrum für Umweltforschung - UFZ, Department Ökonomie
| cbs.date.changed | 2022-05-02 | |
| cbs.date.creation | 2015-01-28 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz-Zentrum für Umweltforschung - UFZ, 2009 | |
| dc.contributor.contributor | Ohl, Cornelia | |
| dc.contributor.contributor | Bezák, Peter | |
| dc.contributor.contributor | Palarie, Teodora Alexandra | |
| dc.contributor.contributor | Gelan, Ayele | |
| dc.contributor.contributor | Krauze, Kinga | |
| dc.date.accessioned | 2025-05-29T14:49:36Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This article develops eleven criteria focusing on the relative importance and strength of different, especially socio-economic drivers of and pressures on biodiversity. These refer to the syndrome concept designed to assess global environmental risks and the DPSIR framework developed to guide integrative assessment of links between human activities and degradation of the natural environment. The aim is (a) coordinating inter-disciplinary research on distinguishing characteristics of drivers and pressures, (b) structuring interdisciplinary discussions on scale and cross-scale dynamics in assessment of biodiversity change as well as (c) setting priorities in policy making and implementation of response actions. | de |
| dc.format.extent | Online-Ressource (PDF-Datei: 19, [3] S., 0,24 MB) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 816649227 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5245 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-78245 | |
| dc.identifier.vl-id | 2611141 | |
| dc.language.iso | eng | |
| dc.publisher | Helmholtz-Zentrum für Umweltforschung - UFZ | |
| dc.relation.ispartofseries | UFZ-Diskussionspapiere ; 2/2009 ppn:635135833 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Biodiversität | |
| dc.subject | Software | |
| dc.subject | Entscheidungsfindung | |
| dc.subject | Fallstudie | |
| dc.subject.ddc | 360 | |
| dc.title | DAPSET : concept for characterising socio-economic drivers of and pressures on biodiversity / Cornelia Ohl; Peter Bezák; Teodora Alexandra Palarie; Ayele Gelan; Kinga Krauze. Helmholtz-Zentrum für Umweltforschung - UFZ, Department Ökonomie | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-78245.pdf
- Größe:
- 249.99 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- DAPSET
Herunterladen