Cost-effective improvement of river morphology / Bernd Klauer; Johannes Schiller; Frauke Bathe. Helmholtz-Zentrum für Umweltforschung - UFZ, Department of Economics
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2014-04-07 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz-Zentrum für Umweltforschung - UFZ, 2014 | |
| dc.contributor.author | Klauer, Bernd | |
| dc.contributor.author | Schiller, Johannes | |
| dc.contributor.author | Bathe, Frauke | |
| dc.date.accessioned | 2025-05-29T15:03:20Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The EU Water Framework Directive (WFD) calls for cost-effective measures to achieve a "good status" in all European ground, surface and coastal waters. Besides eutrophication, the degradation of hydro-morphology is the main reason for failing the WFD's objectives in Germany. In this paper , we conceptualize the interactive decision support process BASINFORM-M for finding proper locations for river restora tion. The method combines the recently proposed "stepping stone concept" from aquatic ecology with elements from cost-effectiveness analysis, multi-criteria analysis and participatory approaches. BASINFORM-M exemplifies a shift away from the isolated resto ration of single river reaches to wards a consideration of functional relationships within the whole river network. In doing so, it satisfies the WFD's requirement of considering cost-effectiveness without neglecting other important evaluation criteria. | de |
| dc.format.extent | Online-Ressource (PDF-Datei: 14 S., 0,31 MB) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 782430694 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5329 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-79111 | |
| dc.identifier.vl-id | 2614695 | |
| dc.language.iso | eng | |
| dc.publisher | Helmholtz-Zentrum für Umweltforschung - UFZ | |
| dc.relation.ispartofseries | UFZ-Diskussionspapiere ; 9/2014 ppn:635135833 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 333 | |
| dc.title | Cost-effective improvement of river morphology / Bernd Klauer; Johannes Schiller; Frauke Bathe. Helmholtz-Zentrum für Umweltforschung - UFZ, Department of Economics | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-79111.pdf
- Größe:
- 324.8 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Cost-effective improvement of river morphology
Herunterladen