Near-optimal frequency-weighted interpolatory model reduction / Tobias Breiten, Christopher Beattie, Serkan Gugercin
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2016-10-19 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Magdeburg : Max Planck Institute for Dynamics of Complex Technical Systems, August 30, 2013 | |
| dc.contributor.author | Breiten, Tobias | |
| dc.contributor.author | Beattie, Christopher | |
| dc.contributor.author | Gugercin, Serkan | |
| dc.contributor.other | Max-Planck-Institut für Dynamik Komplexer Technischer Systeme | |
| dc.date.accessioned | 2025-05-29T00:25:43Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Abstract: This paper extends an interpolatory framework for weighted-H2 model reduction to MIMO dynamical systems. A new representation of the weighted-H2 inner product in MIMO settings is presented together with associated first-order necessary conditions for an optimal weighted-H2 reduced-order model. Equivalence of these conditions with necessary conditions given by Halevi is shown. An examination of realizations for equivalent weighted-H2 systems leads to an algorithm that remains tractable for large state-space dimension. Several numerical examples illustrate the effectiveness of this approach and its competitiveness with Frequency Weighted Balanced Truncation and Weighted Iterative Rational Krylov Algorithm. | de |
| dc.format.extent | 1 Online-Ressource (24 Seiten = 0,95 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 870498681 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/3903 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-64291 | |
| dc.identifier.vl-id | 2482062 | |
| dc.language.iso | eng | |
| dc.publisher | Max Planck Institute for Dynamics of Complex Technical Systems | |
| dc.relation.ispartofseries | Max Planck Institute Magdeburg Preprints ; 13-15 ppn:870173030 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 510 | |
| dc.title | Near-optimal frequency-weighted interpolatory model reduction / Tobias Breiten, Christopher Beattie, Serkan Gugercin | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-64291.pdf
- Größe:
- 973.21 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Near-optimal frequency-weighted interpolatory model reduction
Herunterladen