Global optimization of distillation columns using surrogate models / Tobias Keßler, Christian Kunde, Nick Mertens, Dennis Michaels, Achim Kienle
| cbs.date.changed | 2022-03-21 | |
| cbs.date.creation | 2017-06-12 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Magdeburg : Max Planck Institute for Dynamics of Complex Technical Systems, May 31, 2017 | |
| dc.contributor.author | Keßler, Tobias | |
| dc.contributor.author | Kunde, Christian | |
| dc.contributor.author | Mertens, Nick | |
| dc.contributor.author | Michaelis, Dennis | |
| dc.contributor.author | Kienle, Achim | |
| dc.contributor.other | Max-Planck-Institut für Dynamik Komplexer Technischer Systeme | |
| dc.date.accessioned | 2025-05-29T02:43:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Surrogate-based optimization of distillation columns using an iterative Kriging approach is investigated. Focus is on deterministic global optimization to avoid suboptimal local minima. The determination of optimal setups and operating conditions for ideal and non-ideal distillation columns, leading to mixed-integer nonlinear programming (MINLP) problems, serve as case studies. It is found that the optimization using the adapted Kriging approach yields similar results compared to the direct global optimization of the original problem in the ideal case, while it leads to a huge improvement compared to a multistart local optimization approach in the non-ideal case. | de |
| dc.format.extent | 1 Online-Ressource (12 Seiten = 0,28 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 890129681 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/4730 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-73655 | |
| dc.identifier.vl-id | 2556163 | |
| dc.language.iso | eng | |
| dc.publisher | Max Planck Institute for Dynamics of Complex Technical Systems | |
| dc.relation.ispartofseries | Max Planck Institute Magdeburg Preprints ; 17-01 ppn:870173030 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 510 | |
| dc.title | Global optimization of distillation columns using surrogate models / Tobias Keßler, Christian Kunde, Nick Mertens, Dennis Michaels, Achim Kienle | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-73655.pdf
- Größe:
- 295.84 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Global optimization of distillation columns using surrogate models
Herunterladen