Application barriers and the socioeconomic gap in child care enrollment / Henning Hermes, Philipp Lergetporer, Frauke Peter, Simon Wiederhold ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2024-04-19 | |
| cbs.date.creation | 2024-04-19 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, April 2024 | |
| dc.contributor.author | Hermes, Henning | |
| dc.contributor.author | Lergetporer, Philipp | |
| dc.contributor.author | Peter, Frauke | |
| dc.contributor.author | Wiederhold, Simon | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-31T01:12:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Why are children with lower socioeconomic status (SES) substantially less likely to be enrolled in child care? We study whether barriers in the application process work against lower-SES children - the group known to benefit strongest from child care enrollment. In an RCT in Germany with highly subsidized child care (N = 607), we offer treated families information and personal assistance for applications. We find substantial, equity-enhancing effects of the treatment, closing half of the large SES gap in child care enrollment. Increased enrollment for lower-SES families is likely driven by altered application knowledge and behavior. We discuss scalability of our intervention and derive policy implications for the design of universal child care programs. | de |
| dc.description.note | Literaturverzeichnis: Seite 86-89 | |
| dc.format.extent | 1 Online-Ressource (III, 89 Seiten, 2,47 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1886381968 | |
| dc.identifier.ppn | 1886381968 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/13833 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1059293 | |
| dc.identifier.vl-id | 3294640 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2024, no. 13 (April 2024) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Application barriers and the socioeconomic gap in child care enrollment / Henning Hermes, Philipp Lergetporer, Frauke Peter, Simon Wiederhold ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1059293.pdf
- Größe:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Application barriers and the socioeconomic gap in child care enrollment
Herunterladen