Patents, firm rents, and worker compensation : causal evidence from quasi-random patent allocation / Afroza Alam, André Diegmann ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 26-05-18 | |
| cbs.date.creation | 26-05-18 | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, 2026 | |
| dc.contributor.author | Alam, Afroza | |
| dc.contributor.author | Diegmann, André | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2026-05-18T13:27:45Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper provides new causal evidence on how patent allowances affect firms and their employees based on quasi-random assignment of patent applications to examiners. Exploiting employer-employee records with newly linked German firm data and web-scraped patent documents, we show that patent-induced shocks reduce firm exit, improve productivity, and increase wages, with rent-sharing elasticities between 0.10 and 0.21. Wage gains are broadly observed across occupational tasks, with high heterogeneity: managers benefit disproportionately in publicly traded firms, whereas broader wage increases accrue to workers in non-traded firms. Our findings highlight the role of institutional features and firm organization in shaping how rents are shared. | |
| dc.description.note | Literaturverzeichnis: Seite 37-41 | |
| dc.format.extent | 1 Online-Ressource (III, 75 Seiten, 2,91 MB) : Diagramme | |
| dc.identifier.ppn | 1971176915 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/119148 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1191482 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, Halle (Saale), Germany | |
| dc.relation.ispartofseries | IWH discussion papers ; 2026, no. 6 (May 2026) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Patents, firm rents, and worker compensation : causal evidence from quasi-random patent allocation / Afroza Alam, André Diegmann ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- iwh-discussion-paper_2026-06_Alam_Diegmann.pdf
- Größe:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Patents, firm rents, and worker compensation$dcausal evidence from quasi-random patent allocation