Global banks' macroeconomic expectations and credit supply / Xiang Li, Steven Ongena
| cbs.date.changed | 26-02-24 | |
| cbs.date.creation | 25-06-27 | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, 2025 | |
| dc.contributor.author | Li, Xiang | |
| dc.contributor.author | Ongena, Steven | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2026-02-24T16:28:46Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We investigate how global banks' macroeconomic expectations for borrower countries influence their credit supply. Utilizing granular data on varying expectations among banks lending to the same firm at the same time, combined with an instrumental variable approach, we find that more optimistic GDP growth expectations for a borrower country are strongly linked to increased credit supply. Specifically, a one standard deviation increase in a lender's GDP growth expectation for the borrower's country corresponds to an increase of 8.46 percentage points in the loan share, equivalent to approximately 0.75 standard deviations of the loan share and $75.35 million in loan amount. In contrast, global banks' short-term inflation expectations do not show a significant impact on their credit supply. | |
| dc.description.note | Literaturverzeichnis: Seite 35-38 | |
| dc.format.extent | 1 Online-Ressource (III, 38 Seiten, Seite A1-A8, 1,17 MB) : Diagramme | |
| dc.identifier.ppn | 1929255047 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/117696 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1176965 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, Halle (Saale), Germany | |
| dc.relation.ispartofseries | IWH discussion papers ; 2025, no. 8 (June 2025) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Global banks' macroeconomic expectations and credit supply / Xiang Li, Steven Ongena | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- iwh-discussion-paper_2025-08_Li_Ongena.pdf
- Größe:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Global banks' macroeconomic expectations and credit supply
Herunterladen