Shaping sustainable digitisation : a discussion paper from the German Environment Agency / published by: The German Environment Agency ; editorial team: Sylvia Veenhoff, Matthias Koller, Kora Kristof, Evelyn Hagenah
| cbs.date.changed | 2022-04-06 | |
| cbs.date.creation | 2021-07-14 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : The German Environment Agency, May 2021 | |
| dc.contributor.editor | Veenhoff, Sylvia | |
| dc.contributor.editor | Koller, Matthias | |
| dc.contributor.editor | Kristof, Kora | |
| dc.contributor.editor | Hagenah, Evelyn | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T14:21:51Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Digitisation is not only transforming our society it is also having an impact on the environment: On the one hand, digitisation can improve the state of the environment for example through digitally optimised production processes. On the other hand, negative environmental rebound effects can arise, like a higher demand for internet-enabled products from which an increase in usage of resources and energy during production processes results. With this impulse paper, UBA shows where digitisation can create opportunities and challenges for environmental policy. In doing so, UBA aims to help shape digitisation in line with the guiding principle of sustainability. | de |
| dc.format.extent | 1 Online-Ressource (59 Seiten, 3,96 MB) : Illustrationen, Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1762856050 | |
| dc.identifier.ppn | 1762856050 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/10196 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-139054 | |
| dc.identifier.vl-id | 3118039 | |
| dc.language.iso | eng | |
| dc.publisher | The German Environment Agency | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | digitisation | |
| dc.subject | strategic foresight | |
| dc.subject | horizon scanning | |
| dc.subject | Blockchain | |
| dc.subject | artificial intelligence | |
| dc.subject | Virtual Reality | |
| dc.subject | digital transformation | |
| dc.subject | sustainable digitisation | |
| dc.subject.ddc | 354 | |
| dc.title | Shaping sustainable digitisation : a discussion paper from the German Environment Agency / published by: The German Environment Agency ; editorial team: Sylvia Veenhoff, Matthias Koller, Kora Kristof, Evelyn Hagenah | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-139054.pdf
- Größe:
- 3.97 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Shaping sustainable digitisation
Herunterladen