Methods and standards for assessing the repairability of electrical and electronic devices : strengthening material efficiency under the Ecodesign Directive / by Michael Ritthoff, Anne Müller, Lucie Hopfensack (Wuppertal Institute for Climate, Environment and Energy,Wuppertal and Berlin); Dr. Ralf Brüning, Julia Wolf, Florian Piehl (Dr. Brüning Engineering UG, Brake) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: Wuppertal Institute for Climate, Environment and Energy gGmbH ; edited by: Section III 1.3 Ecodesign, Environmental Labelling, Environmentally Friendly Procurement; Dr. Thomas Ebert, Dr. Ines Oehme, Frida Stittrich; Section V 1.4 Energy Efficiency; Andreas Halatsch
| cbs.date.changed | 2023-01-05 | |
| cbs.date.creation | 2023-01-05 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, January 2023 | |
| dc.contributor.author | Ritthoff, Michael | |
| dc.contributor.author | Müller, Anne | |
| dc.contributor.author | Hopfensack, Lucie | |
| dc.contributor.author | Brüning, Ralf | |
| dc.contributor.author | Wolf, Julia | |
| dc.contributor.author | Piehl, Florian | |
| dc.contributor.contributor | Wuppertal Institut für Klima, Umwelt, Energie | |
| dc.contributor.editor | Ebert, Thomas | |
| dc.contributor.editor | Oehme, Ines | |
| dc.contributor.editor | Halatsch, Andreas | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T20:32:35Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The repair of energy-related products is associated with numerous ecological, social, and economic benefits, yet defective products hardly ever get repaired in practice to date. The project therefore aims to strengthen the material efficiency of energy-related products, focusing on the repairability of electrical and electronic devices. Firstly, we develop a conceptual framework for assessing the repairability. Based on this, we secondly identify indicators that influence repairability, based on existing approaches. Subsequently, we test the applicability of those that were assessed as key indicators through practical case studies for several tumble dryers and printers. Based on the empirical findings, we develop an assessment system for the repairability of energy-related products. Finally, we recommend measures that can be integrated into the existing policy framework to strengthen the repairability and therefore the material efficiency of energy-related products. | de |
| dc.description.abstract | Die Reparatur von energieverbrauchsrelevanten Produkten ist mit zahlreichen ökologischen, sozialen und ökonomischen Vorteilen verbunden, dennoch werden defekte Produkte in der Praxis bisher kaum repariert. Das Vorhaben zielt daher darauf ab, die Materialeffizienz von energieverbrauchsrelevanten Produkten zu stärken, wobei die Reparierbarkeit von defekten elektrischen und elektronischen Geräten im Fokus steht. In diesem Sinne wird zunächst ein konzeptioneller Rahmen zur Bewertung der Reparierbarkeit entwickelt. Darauf aufbauend werden, basierend auf bestehenden Ansätzen, Indikatoren identifiziert, welche die Reparierbarkeit beeinflussen. Anschließend wird die Anwendbarkeit der als zentral bewerteten Indikatoren beispielhaft anhand praktischer Fallstudien für mehrere Wäschetrockner und Drucker überprüft. Basierend auf den empirischen Erkenntnissen wird ein Bewertungssystem zur Reparierbarkeit von energieverbrauchsrelevanten Produkten entwickelt. Abschließend werden Empfehlungen formuliert, die in produktpolitische Instrumente intergiert werden können, um die Reparierbarkeit und damit die Materialeffizienz von energieverbrauchsrelevanten Produkten zu stärken | en |
| dc.description.note | Report completed in: November 2022 | |
| dc.description.note | Sprache der Zusammenfassung: Deutsch, Englisch | |
| dc.format.extent | 1 Online-Ressource (205 Seiten, 4,55 MB) | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1830423703 | |
| dc.identifier.ppn | 1830423703 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12247 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-932255 | |
| dc.identifier.vl-id | 3258059 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Texte ; 2023, 01 ppn:505871920 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Materialeffizienz | |
| dc.subject | Reparierbarkeit | |
| dc.subject | Ökodesign-Richtlinie | |
| dc.subject | Reparaturindex | |
| dc.subject | Reparierbarkeitslabel | |
| dc.subject.ddc | 363 | |
| dc.title | Methods and standards for assessing the repairability of electrical and electronic devices : strengthening material efficiency under the Ecodesign Directive / by Michael Ritthoff, Anne Müller, Lucie Hopfensack (Wuppertal Institute for Climate, Environment and Energy,Wuppertal and Berlin); Dr. Ralf Brüning, Julia Wolf, Florian Piehl (Dr. Brüning Engineering UG, Brake) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: Wuppertal Institute for Climate, Environment and Energy gGmbH ; edited by: Section III 1.3 Ecodesign, Environmental Labelling, Environmentally Friendly Procurement; Dr. Thomas Ebert, Dr. Ines Oehme, Frida Stittrich; Section V 1.4 Energy Efficiency; Andreas Halatsch | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-932255.pdf
- Größe:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Methods and standards for assessing the repairability of electrical and electronic devices
Herunterladen