Food policy measures in response to COVID-19 in Central Asia and the Caucasus : taking stock after the first year of the pandemic / Nodir Djanibekov, Thomas Herzfeld, Pedro Marcelo Arias
| cbs.date.changed | 2022-03-11 | |
| cbs.date.creation | 2022-01-04 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Leibniz Institute of Agricultural Development in Transition Economies (IAMO), [2021] | |
| dc.contributor.author | Djanibekov, Nodir | |
| dc.contributor.author | Herzfeld, Thomas | |
| dc.contributor.author | Arias, Pedro Marcelo | |
| dc.date.accessioned | 2025-05-30T16:22:11Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Despite initial concerns of catastrophic outcomes, the COVID-19 pandemic and the resulting lockdown measures did not severely affect regional agriculture in Central Asia and the Caucasus. They did, however, affect food supply chains in terms of demand and logistics. Food prices were volatile throughout 2020 and particularly high in countries with currency depreciation. However, the on-going COVID-19 pandemic as a human and health crisis presents an ever increasing risk to the economies of Central Asia and the Caucasus. The global implications of the pandemic, combined with a decline in oil and gas exports and migrant remittances, could impede recovery and undermine economic stability in the region. Policymakers should avoid disrupting domestic food supply chains and placing barriers to trade through export bans and quotas. At the same time, they must ensure food security and reduced price volatility through diversified trade networks. Deeper domestic value chains and efficient management of public and private food stock reserves will better prepare countries to face the continuing effects of the COVID-19 pandemic. Better-informed and targeted policy responses to a pandemic require improved national systems of nutrition research and monitoring, and timely availability of data not only relating to production but also to other levels of the agrifood chain. | de |
| dc.format.extent | 1 Online-Ressource (6 Seiten, 0,22 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1784525642 | |
| dc.identifier.ppn | 1784525642 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/10868 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-146459 | |
| dc.identifier.vl-id | 3164703 | |
| dc.language.iso | eng | |
| dc.publisher | Leibniz Institute of Agricultural Development in Transition Economies (IAMO) | |
| dc.relation.ispartofseries | IAMO policy briefs ; Issue no. 43 (December 2021) ppn:777121581 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 630 | |
| dc.title | Food policy measures in response to COVID-19 in Central Asia and the Caucasus : taking stock after the first year of the pandemic / Nodir Djanibekov, Thomas Herzfeld, Pedro Marcelo Arias | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-146459.pdf
- Größe:
- 234.96 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Food policy measures in response to COVID-19 in Central Asia and the Caucasus
Herunterladen