How good are leading indicators for currency and banking crises in Central and Eastern Europe? : an empirical test / Axel Brüggemann; Thomas Linne
| cbs.date.changed | 2022-03-25 | |
| cbs.date.creation | 2013-03-25 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle : Inst. für Wirtschaftsforschung, 1999 | |
| dc.contributor.author | Brüggemann, Axel | |
| dc.contributor.author | Linne, Thomas | |
| dc.date.accessioned | 2025-05-28T14:59:52Z | |
| dc.date.issued | 1999 | |
| dc.format.extent | Online-Ressource (PDF-Datei: 22 S., 82,78 KB) | |
| dc.genre | book | |
| dc.identifier.ppn | 739416472 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/489 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-18037 | |
| dc.identifier.vl-id | 1466975 | |
| dc.language.iso | eng | |
| dc.publisher | Inst. für Wirtschaftsforschung | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 95 ppn:37244492X | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | How good are leading indicators for currency and banking crises in Central and Eastern Europe? : an empirical test / Axel Brüggemann; Thomas Linne | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- urn_nbn_de_gbv_3_2-18037.pdf
- Size:
- 82.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- How good are leading indicators for currency and banking crises in Central and Eastern Europe?