Qualitative and quantitative modelling of the efficacy of policy instruments : opportunities and limitations for applicability to the field of climate change adaptation : interim report / by Christoph Schünemann, Anastasiia Sidorova, Hendrik Herold (Leibniz Institute of Ecological Urban and Regional Development) ; on behalf of the German Environment Agency ; report performed by: Leibniz-Institute of Ecological Urban and Regional Development ; edited by: Section I 1.6 KomPass - Climate Impacts and Adaptation in Germany - Dr. Thomas Abeling, Andreas Vetter
| cbs.date.changed | 2023-09-12 | |
| cbs.date.creation | 2023-09-12 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, September 2023 | |
| dc.contributor.author | Schünemann, Christoph | |
| dc.contributor.author | Sidorova, Anastasiia | |
| dc.contributor.author | Herold, Hendrik | |
| dc.contributor.contributor | Leibniz-Institut für Ökologische Raumentwicklung | |
| dc.contributor.editor | Abeling, Thomas | |
| dc.contributor.editor | Vetter, Andreas | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T22:44:45Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study presents the results of a comprehensive research of qualitative and quantitative modelling approaches to analyse the efficacy of policy instruments for complex problems and including social aspects. In addition to reviewing existing modelling approaches (e.g. System Dynamics and Agent-based Modelling), this study addresses the opportunities and limitations of applying the findings to the policy field of climate change adaptation. Target audience of this report are decision makers and scientists in policy advise. | de |
| dc.description.note | Report completed in: December 2022 | |
| dc.description.note | Literaturverzeichnis: Seite 73-81 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (81 Seiten, 5,72 MB) : Diagramme, Illustration | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1859277756 | |
| dc.identifier.ppn | 1859277756 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12989 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-990852 | |
| dc.identifier.vl-id | 3271695 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2023, 42 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Qualitative and quantitative modelling of the efficacy of policy instruments : opportunities and limitations for applicability to the field of climate change adaptation : interim report / by Christoph Schünemann, Anastasiia Sidorova, Hendrik Herold (Leibniz Institute of Ecological Urban and Regional Development) ; on behalf of the German Environment Agency ; report performed by: Leibniz-Institute of Ecological Urban and Regional Development ; edited by: Section I 1.6 KomPass - Climate Impacts and Adaptation in Germany - Dr. Thomas Abeling, Andreas Vetter | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-990852.pdf
- Größe:
- 5.72 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Qualitative and quantitative modelling of the efficacy of policy instruments
Herunterladen