Marginal returns to talent for material risk takers in banking / Moritz Stieglitz, Konstantin Wagner
| cbs.date.changed | 2021-08-03 | |
| cbs.date.creation | 2020-11-03 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [02. November 2020] | |
| dc.contributor.author | Stieglitz, Moritz | |
| dc.contributor.author | Wagner, Konstantin | |
| dc.date.accessioned | 2025-05-30T11:19:58Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Economies of scale can explain compensation differentials over time, across firms of different size, different hierarchy-levels, and different industries. Consequently, the most talented individuals tend to match with the largest firms in industries where marginal returns to their talent are greatest. We explore a new dimension of this size-pay nexus by showing that marginal returns also differ across activities within firms and industries. Using hand-collected data on managers in European banks well below the level of executive directors, we find that the size-pay nexus is strongest for investment banking business units and for banks with a market-based business model. Thus, managerial compensation is most sensitive to size increases for activities that can easily be scaled up. | de |
| dc.format.extent | 1 Online-Ressource (III, 37 Seiten, 2,72 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1737634163 | |
| dc.identifier.ppn | 1737634163 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/9189 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-127618 | |
| dc.identifier.vl-id | 3065955 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2020, no. 20 (November 2020) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Marginal returns to talent for material risk takers in banking / Moritz Stieglitz, Konstantin Wagner | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- urn_nbn_de_gbv_3_2-127618.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Marginal returns to talent for material risk takers in banking