Funding conservation and restoration of coastal ecosystems : advantages and disadvantages of carbon credits compared to other funding instruments : interim report / by Felix Fallasch, Anne Siemons (Öko-Institut, Berlin), Wilfried Rickels (Institut für Weltwirtschaft, Kiel) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: Öko-Institut ; edited by: Fachgebiet V 2.6 Klimaschutzprojekte - Katja Voß (Fachbegleitung)
| cbs.date.changed | 26-01-22 | |
| cbs.date.creation | 26-01-22 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2026 | |
| dc.contributor.author | Fallasch, Felix | |
| dc.contributor.author | Siemons, Anne | |
| dc.contributor.author | Rickels, Wilfried | |
| dc.contributor.editor | Voß, Katja | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-01-22T15:30:40Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This publication analyses the advantages and disadvantages of carbon credits compared to other financing instruments for protecting and restoring coastal ecosystems. Nine instruments are examined, including emission credits, biodiversity certificates, development cooperation, and blue bonds. Several aspects such as scalability, financial stability, carbon accounting, and project integrity are explored. Findings suggest that carbon credits offer scalability and long-term revenue potential but are hindered by high transaction costs, market volatility, and risks to environmental integrity, particularly when used for emission offsetting. The report targets professionals in climate change, conservation, and sustainable finance. | |
| dc.description.note | Literaturverzeichnis: Seite 46-52 | |
| dc.description.note | Report completed in: June 2025 | |
| dc.format.extent | 1 Online-Ressource (54 Seiten, 1,46 MB) : Diagramme | |
| dc.identifier.ppn | 1950029417 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/117490 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1174904 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2026, 05 ppn:525877959 | |
| dc.relation.ispartofseries | Ressortforschungsplan of the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 577.7 | |
| dc.title | Funding conservation and restoration of coastal ecosystems : advantages and disadvantages of carbon credits compared to other funding instruments : interim report / by Felix Fallasch, Anne Siemons (Öko-Institut, Berlin), Wilfried Rickels (Institut für Weltwirtschaft, Kiel) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt ; report performed by: Öko-Institut ; edited by: Fachgebiet V 2.6 Klimaschutzprojekte - Katja Voß (Fachbegleitung) | |
| dcterms.type | Forschungsbericht | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- UBA CC 2026,5.pdf
- Größe:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Funding conservation and restoration of coastal ecosystems
Herunterladen