Climate change concerns and information spillovers from socially-connected friends / Maximilian Mayer ; Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2023-01-18 | |
| cbs.date.creation | 2023-01-18 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, January 2023 | |
| dc.contributor.author | Mayer, Maximilian | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T20:45:07Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper studies the role of social connections in shaping individuals’ concerns about climate change. I combine granular climate data, region-level social network data and survey responses for 24 European countries in order to document large information spillovers. Individuals become more concerned about climate change when their geographically distant friends living in sociallyconnected regions have experienced large increases in temperatures since 1990. Exploring the heterogeneity of the spillover effects, I uncover that the learning via social networks plays a central role. Further, results illustrate the important role of social values and economic preferences for understanding how information spillovers affect individual concerns. | de |
| dc.description.note | Literaturverzeichnis: Seite 23-25 | |
| dc.format.extent | 1 Online-Ressource (III, 50 Seiten, 6,88 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1831338815 | |
| dc.identifier.ppn | 1831338815 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12316 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-933199 | |
| dc.identifier.vl-id | 3258489 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2023, no. 2 (January 2023) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 302 | |
| dc.title | Climate change concerns and information spillovers from socially-connected friends / Maximilian Mayer ; Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-933199.pdf
- Größe:
- 6.89 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Climate change concerns and information spillovers from socially-connected friends
Herunterladen