Declining job reallocation in Europe : the role of shocks, market power, and technology / Filippo Biondi, Sergio Inferrera, Matthias Mertens, Javier Miranda ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2025-03-19 | |
| cbs.date.creation | 2025-03-18 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [2025?] | |
| dc.contributor.author | Biondi, Filippo | |
| dc.contributor.author | Inferrera, Sergio | |
| dc.contributor.author | Mertens, Matthias | |
| dc.contributor.author | Miranda, Javier | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-06-02T11:23:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We study changes in job reallocation in Europe after 2000 using novel microaggregated data that we collected for 19 European countries. In all countries, we document broad-based declines in job reallocation rates that concern most economic sectors and size classes. These declines are mainly driven by dynamics within sectors, size, and age classes rather than by compositional changes. Simultaneously, employment shares of young firms decline. Consistent with US evidence, firms’ employment has become less responsive to productivity shocks. However, the dispersion of firms’ productivity shocks has decreased too. To enhance our understanding of these patterns, we derive and apply a firm-level framework that relates changes in firms’ market power, labor market imperfections, and production technology to firms’ responsiveness and job reallocation. Using German firm-level data, we find that changes in markups and labor output elasticities, rather than adjustment costs, are key in rationalizing declining responsiveness. | de |
| dc.description.note | Literaturverzeichnis: Seite 33-36 und Seite 28-29 | |
| dc.format.extent | 1 Online-Ressource (III, 36, 29 Seiten, 1,02 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1920037381 | |
| dc.identifier.ppn | 1920037381 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/15195 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1127773 | |
| dc.identifier.vl-id | 3325144 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; no. 19 (September 2023) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | business dynamism | |
| dc.subject | European cross-country data | |
| dc.subject | job reallocation | |
| dc.subject | market power | |
| dc.subject | productivity | |
| dc.subject | responsiveness of labor demand | |
| dc.subject | technology | |
| dc.subject.ddc | 330 | |
| dc.title | Declining job reallocation in Europe : the role of shocks, market power, and technology / Filippo Biondi, Sergio Inferrera, Matthias Mertens, Javier Miranda ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true | |
| local.publication.edition | This version: March 14, 2025 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1127773.pdf
- Größe:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Declining job reallocation in Europe
Herunterladen