The effect of firm subsidies on credit markets / Aleksandr Kazakov, Michael Koetter, Mirko Titze, Lena Tonzer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2024-09-11 | |
| cbs.date.creation | 2024-09-11 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [September 2024?] | |
| dc.contributor.author | Kazakov, Aleksandr | |
| dc.contributor.author | Koetter, Michael | |
| dc.contributor.author | Titze, Mirko | |
| dc.contributor.author | Tonzer, Lena | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-31T03:08:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We use project-level information for the largest regional economic development program in German history to study how government subsidies to firms affect credit markets. We identify credit market responses by considering both, bank lending and firm borrowing during 1998-2019. We find that subsidies lead to larger lending volumes without crowding out credit to non-subsidized firms. Banks that are more exposed to subsidized firms exhibit moderately higher credit risk though. Firm subsidies support lending especially when credit constraints are elevated during the years of the financial crisis. | de |
| dc.description.note | Literaturverzeichnis: Seite 35-39 | |
| dc.format.extent | 1 Online-Ressource (III, 60 Seiten, 2,51 MB) : Diagramme, Karte | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1902344073 | |
| dc.identifier.ppn | 1902344073 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/14478 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1090744 | |
| dc.identifier.vl-id | 3311591 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2022, no. 24 (October 2022) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | The effect of firm subsidies on credit markets / Aleksandr Kazakov, Michael Koetter, Mirko Titze, Lena Tonzer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true | |
| local.publication.edition | This version: 11.09.2024 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1090744.pdf
- Größe:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- The effect of firm subsidies on credit markets
Herunterladen