Financial technologies and the effectiveness of monetary policy transmission / Iftekhar Hasan, Boreum Kwak, Xiang Li
| cbs.date.changed | 2023-04-03 | |
| cbs.date.creation | 2022-06-15 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, [2022?] | |
| dc.contributor.author | Hasan, Iftekhar | |
| dc.contributor.author | Kwak, Boreum | |
| dc.contributor.author | Li, Xiang | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T17:50:23Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study investigates whether and how financial technologies (FinTech) influence the effectiveness of monetary policy transmission. We use an interacted panel vector autoregression model to explore how the effects of monetary policy shocks change with regional-level FinTech adoption. Results indicate that FinTech adoption generally mitigates monetary policy transmission to real GDP, consumer prices, bank loans, and housing prices, with the weakened transmission to bank loan growth being the most pronounced. The regulatory arbitrage and competition between FinTech and banks are the possible mechanisms underlying the mitigated transmission. | de |
| dc.format.extent | 1 Online-Ressource (III, 39, A8 Seiten, 2,97 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1807083799 | |
| dc.identifier.ppn | 1807083799 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/11365 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-882592 | |
| dc.identifier.vl-id | 3237988 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2020, no. 26 (December 2020) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Financial technologies and the effectiveness of monetary policy transmission / Iftekhar Hasan, Boreum Kwak, Xiang Li | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | einzelplatz | |
| local.openaccess | true | |
| local.publication.edition | This version: June 15, 2022 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-882592.pdf
- Größe:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Financial technologies and the effectiveness of monetary policy transmission
Herunterladen