Models for the analysis of international interrelations of the EU ETS and of a CBAM : extended model overview : final report / by Christian Lutz, Maximilian Banning, Saskia Reuschel (GWS mbH, Osnabrück), Leonidas Paroussos, Dimitris Fragkiadakis, Zoi Vrontisi (E3-Modelling, Athens) ; on behalf of the German Environment Agency ; edited by: Umweltbundesamt /Federal Environmental Agency, Economic Aspects of Emissions Trading, Auctioning, Evaluation - Frank Gagelmann
| cbs.date.changed | 26-05-08 | |
| cbs.date.creation | 26-02-20 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2025 | |
| dc.contributor.author | Lutz, Christian | |
| dc.contributor.author | Banning, Maximilian | |
| dc.contributor.author | Reuschel, Saskia | |
| dc.contributor.author | Paroussos, Leonidas | |
| dc.contributor.author | Fragkiadakis, Dimitris | |
| dc.contributor.author | Vrontisi, Zoi | |
| dc.contributor.editor | Gagelmann, Frank | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-05-12T10:16:35Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This report is part of the overall project "Models for the analysis of international interrelations of the EU-ETS and of a CBAM". It provides an overview of existing models that are in principle capable of representing the key topics of the overall research project: namely, a) the potential “carbon leakage” impacts from “uneven” carbon pricing, b) policies that address this risk, e.g. a carbon border adjustment mechanism (CBAM), and c) more general, key economic impacts of GHG mitigation scenarios with different total global mitigation ambitions. This overview also includes the two models applied in this project - GINFORS-E and GEM-E3. | |
| dc.description.note | Literaturverzeichnis: Seite 46-50 | |
| dc.description.note | Report completed in: September 2024 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (53 Seiten, 0,8 MB) | |
| dc.identifier.ppn | 1961874423 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/119116 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1191164 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2025, 76 ppn:525877959 | |
| dc.relation.ispartofseries | Ressortforschungsplan of the Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | Models for the analysis of international interrelations of the EU ETS and of a CBAM : extended model overview : final report / by Christian Lutz, Maximilian Banning, Saskia Reuschel (GWS mbH, Osnabrück), Leonidas Paroussos, Dimitris Fragkiadakis, Zoi Vrontisi (E3-Modelling, Athens) ; on behalf of the German Environment Agency ; edited by: Umweltbundesamt /Federal Environmental Agency, Economic Aspects of Emissions Trading, Auctioning, Evaluation - Frank Gagelmann | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- UBA CC 2025,76.pdf
- Größe:
- 802.47 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Models for the analysis of international interrelations of the EU ETS and of a CBAM