Spatial differentiation of compensation payments for biodiversity enhancing land-use measures / Frank Wätzold; Martin Drechsler
| cbs.date.changed | 2022-03-28 | |
| cbs.date.creation | 2015-01-22 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig / Halle : UFZ-Umweltforschungszentrum Leipzig-Halle GmbH, 2002 | |
| dc.contributor.author | Wätzold, Frank | |
| dc.contributor.author | Drechsler, Martin | |
| dc.date.accessioned | 2025-05-29T03:38:55Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Given that both the costs and the benefits of biodiversity-enhancing land-use measures are subject to spatial variation, considerations of allocational efficiency call for spatially differentiated compensation payments for such measures. However, when deciding whether to implement uniform or spatially differentiated compensation payments, the regulator has to balance the allocational efficiency losses of uniform payments with the disadvantages of spatially differentiated payments. To help resolve this issue, this paper provides a conceptual framework that allows the extent of allocational efficiency losses associated with uniform payments for biodiversity-enhancing land-use measures to be assessed. A simple ecologicaleconomic model is presented which calculates the efficiency losses associated with uniform payments for different types of benefit and cost functions. | de |
| dc.format.extent | Online-Ressource (PDF-Datei: 18 S., 0,1 MB) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 816093210 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5059 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-77432 | |
| dc.identifier.vl-id | 2608974 | |
| dc.language.iso | eng | |
| dc.publisher | UFZ-Umweltforschungszentrum Leipzig-Halle GmbH | |
| dc.relation.ispartofseries | UFZ-Diskussionspapiere ; 3/2002 ppn:635135760 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Spatial differentiation of compensation payments for biodiversity enhancing land-use measures / Frank Wätzold; Martin Drechsler | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-77432.pdf
- Größe:
- 102.45 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Spatial differentiation of compensation payments for biodiversity enhancing land-use measures
Herunterladen