Distributional income effects of banking regulation in Europe / Lars Brausewetter, Melina Ludolph, Lena Tonzer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 2024-05-15 | |
| cbs.date.creation | 2024-01-16 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, December 2023 | |
| dc.contributor.author | Brausewetter, Lars | |
| dc.contributor.author | Ludolph, Melina | |
| dc.contributor.author | Tonzer, Lena | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T23:46:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We study the impact of stricter and more harmonized banking regulation along the income distribution using household survey data for 25 EU countries. Exploiting country-level heterogeneity in the implementation of European Banking Union directives allows us to control for confounders and identify effects. Our results show that these regulatory reforms aimed at increasing financial system resilience affected households heterogeneously. More stringent regulation reduces income growth for low-income households due to employment exits. Yet it tends to increase growth rates at the top of the distribution both for employee and self-employed income. | de |
| dc.description.note | Literaturverzeichnis: Seite 29-34 | |
| dc.format.extent | 1 Online-Ressource (III, 66 Seiten, 1,71 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1878212389 | |
| dc.identifier.ppn | 1878212389 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/13346 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1029756 | |
| dc.identifier.vl-id | 3281834 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2023, no. 24 (December 2023) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | distributional effects | |
| dc.subject | EU-SILC microdata | |
| dc.subject | financial regulation | |
| dc.subject | income inequality | |
| dc.subject.ddc | 330 | |
| dc.title | Distributional income effects of banking regulation in Europe / Lars Brausewetter, Melina Ludolph, Lena Tonzer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1029756.pdf
- Größe:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Distributional income effects of banking regulation in Europe
Herunterladen