Nature-based solutions for climate and biodiversity protection in selected national climate contributions : report / by: Judith Reise, Cristina Urrutia (Öko-Institut, Berlin), Sandra Dalfiume, Christina Ender, Ingrid Wawrzynowicz, Pedro Pássaro (Perspectives, Freiburg) ; on behalf of the German Environment Agency ; report performed by: Öko-Institut e.V. ; edited by: Section V 1.1 International Climate Action - Tobias Herzfeld (Fachbegleitung)
| cbs.date.changed | 2025-02-03 | |
| cbs.date.creation | 2025-02-03 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, February 2025 | |
| dc.contributor.author | Reise, Judith | |
| dc.contributor.author | Urrutia, Cristina | |
| dc.contributor.author | Dalfiume, Sandra | |
| dc.contributor.author | Ender, Christina | |
| dc.contributor.author | Wawrzynowicz, Ingrid | |
| dc.contributor.author | Pássaro, Pedro | |
| dc.contributor.contributor | Öko-Institut | |
| dc.contributor.editor | Herzfeld, Tobias | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-06-02T11:11:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This report aims to inform the implementation of the German Action Plan with experiences from other countries that have also developed NbS measures to strengthen their natural carbon sinks. Six case study countries were selected for analysis: United Kingdom (UK), United States of America (USA), Ethiopia, Indonesia, Brazil and China. These countries were chosen because their NDCs mention NbS explicitly or NbS-related measures, such as forest enhancement or peatland rewetting. Furthermore, the case study countries represent diverse income levels and geographical regions. The report examines and summarises the success factors and challenges in implementing NbS in these countries, with conclusions drawn for the implementation of the German ANK. | de |
| dc.description.note | Report completed in: November 2024 | |
| dc.description.note | Literaturverzeichnis: Seite 86-104 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (107 Seiten, 1,43 MB) : Illustration | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1916194613 | |
| dc.identifier.ppn | 1916194613 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/15127 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1123559 | |
| dc.identifier.vl-id | 3322389 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2025, 5 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Nature-based solutions for climate and biodiversity protection in selected national climate contributions : report / by: Judith Reise, Cristina Urrutia (Öko-Institut, Berlin), Sandra Dalfiume, Christina Ender, Ingrid Wawrzynowicz, Pedro Pássaro (Perspectives, Freiburg) ; on behalf of the German Environment Agency ; report performed by: Öko-Institut e.V. ; edited by: Section V 1.1 International Climate Action - Tobias Herzfeld (Fachbegleitung) | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1123559.pdf
- Größe:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Nature-based solutions for climate and biodiversity protection in selected national climate contributions
Herunterladen