Kommunale Klimaanpassung : Bestandsaufnahme, Einflussfaktoren und Hebelpunkte : Teilbericht / von Thomas Friedrich, Immanuel Stieß (ISOE - Institut für sozial-ökologische Forschung, Frankfurt am Main), Antje Otto (UP Transfer GmbH an der Universität Potsdam) ; im Auftrag des Umweltbundesamtes ; Durchführung der Studie: ISOE - Institut für sozial-ökologische Forschung, UP Transfer GmbH an der Universität Potsdam ; Redaktion: Fachgebiet I 1.6 KomPass - Klimafolgen und Anpassung - Dr. Geronimo Gussmann
| cbs.date.changed | 2024-10-30 | |
| cbs.date.creation | 2024-10-30 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, Oktober 2024 | |
| dc.contributor.author | Friedrich, Thomas | |
| dc.contributor.author | Stieß, Immanuel | |
| dc.contributor.author | Otto, Antje | |
| dc.contributor.contributor | Institut für Sozial-Ökologische Forschung | |
| dc.contributor.contributor | UP Transfer GmbH | |
| dc.contributor.editor | Gußmann, Geronimo | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-06-02T10:25:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Der vorliegende wissenschaftliche Bericht "Kommunale Klimaanpassung: Bestandsaufnahme, Einflussfaktoren und Hebelpunkte" stellt eine Synthese aus unterschiedlichen Literatursträngen dar. Dabei wurde sowohl die aktuelle Forschungsliteratur und die angewandte Praxisliteratur zu Themen der Bestandsaufnahme und Einflussfaktoren kommunaler Klimaanpassung als auch zu den Themen Transformation, transformativer Wandel und Change Management berücksichtigt und aufeinander bezogen. Dabei lag ein Schwerpunkt auf Hebelpunkten und Hebeln, die genutzt werden können, um die kommunale Klimaresilienz zu stärken. Festzuhalten ist, dass die Forschung in Bezug auf die Stärkung der Klimaresilienz insbesondere kleiner und mittlerer Kommunen durch geeignete Hebel im Sinne der Transformationsforschung noch ganz am Anfang steht. | de |
| dc.description.abstract | This report, "Municipal Climate Change Adaptation: Assessment, influencing factors and leverage points", is a synthesis of different literature strands. Both the current research and the applied literature on the topics of assessment and influencing factors of municipal climate adaptation were taken into account as well as on the topics of transformation, transformative change and change management. Eventually, both strands of literature were related to each other. A focus was on leverage points and levers that can be used to achieve progress in climate adaptation. It is important to note that research into strengthening the climate resilience of small and medium-sized municipalities in particular through suitable levers in the sense of transformation research is still in its infancy. | en |
| dc.description.note | Abschlussdatum: September 2024 | |
| dc.description.note | Literaturverzeichnis: Seite 39-52 | |
| dc.description.note | Sprache der Zusammenfassung: Deutsch, Englisch | |
| dc.format.extent | 1 Online-Ressource (52 Seiten, 1,41 MB) | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1907224653 | |
| dc.identifier.ppn | 1907224653 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/14878 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1102208 | |
| dc.identifier.vl-id | 3315729 | |
| dc.language.iso | ger | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2024, 48 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Kommunale Klimaanpassung : Bestandsaufnahme, Einflussfaktoren und Hebelpunkte : Teilbericht / von Thomas Friedrich, Immanuel Stieß (ISOE - Institut für sozial-ökologische Forschung, Frankfurt am Main), Antje Otto (UP Transfer GmbH an der Universität Potsdam) ; im Auftrag des Umweltbundesamtes ; Durchführung der Studie: ISOE - Institut für sozial-ökologische Forschung, UP Transfer GmbH an der Universität Potsdam ; Redaktion: Fachgebiet I 1.6 KomPass - Klimafolgen und Anpassung - Dr. Geronimo Gussmann | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1102208.pdf
- Größe:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Kommunale Klimaanpassung
Herunterladen