Employment effects of investment grants and firm heterogeneity : evidence from a staggered treatment adoption approach / Eva Dettmann, Mirko Titze, Antje Weyh
| cbs.date.changed | 2023-12-06 | |
| cbs.date.creation | 2023-02-02 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, February 2023 | |
| dc.contributor.author | Dettmann, Eva | |
| dc.contributor.author | Titze, Mirko | |
| dc.contributor.author | Weyh, Antje | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T21:00:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study estimates the establishment-level employment effects of investment grants in Germany. In addition to the average treatment effect on the treated, we analyse the influence of establishment’s characteristics and economic environment on the magnitude of the effect. We apply a modification of Heckman’s matching and difference-in-differences approach to consider time-varying treatment and different treatment durations. Our results suggest that investment grants positively impact employment. Moreover, we find strong evidence for effect heterogeneity regarding firms’ internal characteristics as well as the economic environment. | de |
| dc.description.note | Literaturverzeichnis: Seite 31-35 | |
| dc.format.extent | 1 Online-Ressource (III, 50 Seiten, 4,8 MB) : Diagramme, Karte | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1833078500 | |
| dc.identifier.ppn | 1833078500 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12401 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-937513 | |
| dc.identifier.vl-id | 3259577 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2023, no. 6 (February 2023) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | causal inference | |
| dc.subject | heterogeneous effects | |
| dc.subject | place-based policy | |
| dc.subject | staggered adoption design | |
| dc.subject | variation in treatment timing | |
| dc.subject.ddc | 330 | |
| dc.title | Employment effects of investment grants and firm heterogeneity : evidence from a staggered treatment adoption approach / Eva Dettmann, Mirko Titze, Antje Weyh | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | einzelplatz | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-937513.pdf
- Größe:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Employment effects of investment grants and firm heterogeneity
Herunterladen