Role of soils in climate change mitigation : interim report / by Dr. Ana Frelih-Larsen, Antonia Riedel, May Hobeika, Aaron Scheid (Ecologic Institute, Berlin), Prof. Dr. Andreas Gattinger, Dr. Wiebke Niether (Universität Giessen), Anne Siemons (Öko-Institut Berlin) ; on behalf of the German Environment Agency ; report performed by: Öko-Institute, Ecologic Institute ; edited by: Section V 2.6 Emissions Reduction Projects - Friederike Erxleben (Fachbegleitung)
| cbs.date.changed | 2023-01-10 | |
| cbs.date.creation | 2023-01-10 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, December 2022 | |
| dc.contributor.author | Frelih-Larsen, Ana | |
| dc.contributor.author | Riedel, Antonia | |
| dc.contributor.author | Hobeika, May | |
| dc.contributor.author | Scheid, Aaron | |
| dc.contributor.author | Gattinger, Andreas | |
| dc.contributor.author | Niether, Wiebke | |
| dc.contributor.author | Siemons, Anne | |
| dc.contributor.contributor | Ecologic Institut | |
| dc.contributor.editor | Erxleben, Friederike | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T20:35:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Soils play a central role in climate mitigation. They are both as a carbon sink and a source of greenhouse gas emissions (GHG). This report outlines the mitigation potential for GHG emissions of climate friendly soil management options at global, EU and German level. It also discusses different types of climate-friendly soil management measures and key considerations for their implementation. | de |
| dc.description.abstract | Böden fungieren sowohl als Emissionsquellen bedingt durch Bodenbearbeitungsprozesse als auch als Kohlenstoffspeicher. Mit diesem Bericht wird das Minderungspotential für Treibhausgasemissionen durch Maßnahmen zur klimafreundlichen Bodennutzung auf globaler, EU- und deutscher Ebene analysiert und verschiedene Maßnahmen zur klimafreundlichen Bodennutzung sowie Bedingungen und Herausforderungen für ihre Umsetzung diskutiert. | en |
| dc.description.note | Report completed in: March 2022 | |
| dc.description.note | Literaturverzeichnis: Seite 87-88 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (88 Seiten, 1,09 MB) | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1830648519 | |
| dc.identifier.ppn | 1830648519 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12264 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-932466 | |
| dc.identifier.vl-id | 3258135 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2022, 56 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 630 | |
| dc.title | Role of soils in climate change mitigation : interim report / by Dr. Ana Frelih-Larsen, Antonia Riedel, May Hobeika, Aaron Scheid (Ecologic Institute, Berlin), Prof. Dr. Andreas Gattinger, Dr. Wiebke Niether (Universität Giessen), Anne Siemons (Öko-Institut Berlin) ; on behalf of the German Environment Agency ; report performed by: Öko-Institute, Ecologic Institute ; edited by: Section V 2.6 Emissions Reduction Projects - Friederike Erxleben (Fachbegleitung) | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-932466.pdf
- Größe:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Role of soils in climate change mitigation
Herunterladen