Monitoring and evaluation of policy instruments to support renewable electricity in EU member states : final report ; [funding label 203 41 112] / Umweltbundesamt. [Ed. by: Section I 4.3. Authors: Mario Ragwitz ...]
| cbs.date.changed | 2021-07-07 | |
| cbs.date.creation | 2008-11-04 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau : Umweltbundesamt, 2007 | |
| dc.contributor.contributor | Ragwitz, Mario | |
| dc.contributor.contributor | Deutschland | |
| dc.date.accessioned | 2025-06-03T08:55:26Z | |
| dc.date.issued | 2007 | |
| dc.description.note | Parallel als Buch-Ausg. erschienen | |
| dc.format.extent | Online-Ressource (PDF-Datei: 109 S.) : graph. Darst. | |
| dc.genre | book | |
| dc.identifier.ppn | 584237057 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/16165 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-7077 | |
| dc.identifier.vl-id | 30851 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Climate change ; 2006, 10 ppn:525877959 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Erneuerbare Energien | |
| dc.subject | Umweltpolitik | |
| dc.subject | Energiepolitik | |
| dc.subject.ddc | 550 | |
| dc.title | Monitoring and evaluation of policy instruments to support renewable electricity in EU member states : final report ; [funding label 203 41 112] / Umweltbundesamt. [Ed. by: Section I 4.3. Authors: Mario Ragwitz ...] | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-7077.pdf
- Größe:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Monitoring and evaluation of policy instruments to support renewable electricity in EU member states