How much climate action is offered in the first pillar of the CAP? : an analysis and policy recommendations / Umweltbundesamt/ German Environment Agency ; authors, institutions: Margarethe Scheffler, Kirsten Wiegmann (Oeko-Institut), Sebastian Lakner, Pia Sommer, Marie Meyer-Jürshof (University of Rostock)
| cbs.date.changed | 2022-04-07 | |
| cbs.date.creation | 2022-03-30 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 3. March 2022 | |
| dc.contributor.author | Scheffler, Margarethe | |
| dc.contributor.author | Wiegmann, Kirsten | |
| dc.contributor.author | Lakner, Sebastian | |
| dc.contributor.author | Sommer, Pia | |
| dc.contributor.author | Meyer-Jürshof, Marie | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T16:56:22Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This policy paper commissioned by the German Federal Environment Agency examines the greenhouse gas reduction potential from the measures of the first pillar (GAEC standards and eco-schemes) of the Common European Agricultural Policy 2023-2027. The results are based on a study that will be published in the first half of 2022. | de |
| dc.description.note | Completion: March/2022 | |
| dc.format.extent | 1 Online-Ressource (22 Seiten, 1,18 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1796993425 | |
| dc.identifier.ppn | 1796993425 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/11061 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-869017 | |
| dc.identifier.vl-id | 3176964 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Common European Agricultural Policy | |
| dc.subject | agriculture | |
| dc.subject | Eco-Schemes | |
| dc.subject | Conditionality | |
| dc.subject | climate protection | |
| dc.subject | Climate impact | |
| dc.subject | Rio Marker Method | |
| dc.subject | National strategic plan | |
| dc.subject | Agrienvironmental and climate measures | |
| dc.subject | First pillar | |
| dc.subject.ddc | 630 | |
| dc.title | How much climate action is offered in the first pillar of the CAP? : an analysis and policy recommendations / Umweltbundesamt/ German Environment Agency ; authors, institutions: Margarethe Scheffler, Kirsten Wiegmann (Oeko-Institut), Sebastian Lakner, Pia Sommer, Marie Meyer-Jürshof (University of Rostock) | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- urn_nbn_de_gbv_3_2-869017.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- How much climate action is offered in the first pillar of the CAP?