Einfluss des Sauerstoffs auf mikrobiell induzierte Redox- und Metallsolubilisierungsprozesse in Gewässersedimenten / Kati Görsch
| cbs.date.changed | 2022-03-11 | |
| cbs.date.creation | 2017-11-01 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz Zentrum für Umweltforschung, UFZ, [2012] | |
| dc.contributor.author | Görsch, Kati | |
| dc.contributor.other | UFZ-Umweltforschungszentrum Leipzig-Halle | |
| dc.date.accessioned | 2025-05-29T15:27:17Z | |
| dc.date.issued | 2012 | |
| dc.description.note | Technische Universität Dresden, Dissertation, 2012 | |
| dc.format.extent | 1 Online-Ressource (136 Seiten, 61,87 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 1002331579 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5474 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-80626 | |
| dc.identifier.vl-id | 2623648 | |
| dc.language.iso | ger | |
| dc.publisher | Helmholtz Zentrum für Umweltforschung, UFZ | |
| dc.relation.ispartofseries | UFZ-Dissertation ; 2012, 03 ppn:797799826 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Aquatisches Sediment | |
| dc.subject | Sauerstoffstoffwechsel | |
| dc.subject.ddc | 628 | |
| dc.title | Einfluss des Sauerstoffs auf mikrobiell induzierte Redox- und Metallsolubilisierungsprozesse in Gewässersedimenten / Kati Görsch | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-80626.pdf
- Größe:
- 61.87 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Einfluss des Sauerstoffs auf mikrobiell induzierte Redox- und Metallsolubilisierungsprozesse in Gewässersedimenten
Herunterladen