Are there gender-specific preferences for location factors? : a grouped conditional logit-model of interregional migration flows in Germany / Lutz Schneider; Alexander Kubis
| cbs.date.changed | 2021-02-18 | |
| cbs.date.creation | 2009-04-22 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale) : Inst. für Wirtschaftsforschung, 2009 | |
| dc.contributor.author | Schneider, Lutz | |
| dc.contributor.author | Kubis, Alexander | |
| dc.date.accessioned | 2025-06-03T08:39:07Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The article analyses the question whether women and men differ in their tastes for location factors. The question is answered by quantifying the impact of location characteristics on interregional migration flows across Germany. The analysis is based on a grouped conditional logit approach. We augment the framework by controlling for violation of the independence of irrelevant alternatives assumption and for overdispersion. As a result, we find no differences in terms of direction of impact. However, the regressions confirm gender differences in terms of intensity, particularly regarding regional wage levels and the availability of educational institutions. -- Labour Mobility ; Gender Economics ; Regional Migration ; Discrete Choice Model | de |
| dc.description.abstract | Die vorliegende Analyse untersucht die regionalen Determinanten geschlechtsspezifischer Binnenwanderungsflüsse und fragt, ob bestimmte Ausstattungsmerkmale eher von Frauen als von Männern geschätzt werden. Die Untersuchung basiert auf einem Grouped-Conditional-Logit-Ansatz, wobei die Probleme der Unabhängigkeit von irrelevanten Alternativen und der Überdispersion berücksichtigt werden. Im Ergebnis zeigt sich zunächst, dass bei Frauen und Männern dieselben Größen als Pulloder aber als PushFaktoren wirken. Geschlechtsspezifische Unterschiede werden indes hinsichtlich Stärke des Einflusses sichtbar, vor allem im Hinblick auf das regionale Lohnniveau und das Angebot an Bildungseinrichtungen. -- Arbeitsmarktmobilität ; Geschlechtsdifferenz ; Binnenwanderung ; Discrete-Choice-Modell | en |
| dc.description.note | Zsfassungen in dt. und engl. Sprache | |
| dc.format.extent | Online-Ressource (PDF-Datei: 25 S., 0,26 MB) | |
| dc.genre | book | |
| dc.identifier.ppn | 598004467 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/16072 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-8714 | |
| dc.identifier.vl-id | 218345 | |
| dc.language.iso | eng | |
| dc.publisher | Inst. für Wirtschaftsforschung | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2009,5 ppn:37244492X | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 325 | |
| dc.title | Are there gender-specific preferences for location factors? : a grouped conditional logit-model of interregional migration flows in Germany / Lutz Schneider; Alexander Kubis | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-8714.pdf
- Größe:
- 269.62 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Are there gender-specific preferences for location factors?
Herunterladen