Pollution-induced community tolerance of periphyton as a tool for environmental effect assessment / vorgelegt von Stefanie Rotter
| cbs.date.changed | 2022-03-11 | |
| cbs.date.creation | 2017-10-27 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz Centre for Environmental Research, UFZ, 2014 | |
| dc.contributor.author | Rotter, Stefanie | |
| dc.contributor.other | Technische Universität Bergakademie Freiberg | |
| dc.contributor.other | UFZ-Umweltforschungszentrum Leipzig-Halle | |
| dc.date.accessioned | 2025-05-29T15:24:57Z | |
| dc.date.issued | 2014 | |
| dc.description.note | Technische Universität Bergakademie Freiberg, Dissertation, 2013 | |
| dc.format.extent | 1 Online-Ressource (V, 159 Seiten, 3,67 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 1002242983 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5461 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-80486 | |
| dc.identifier.vl-id | 2621825 | |
| dc.language.iso | eng | |
| dc.publisher | Helmholtz Centre for Environmental Research, UFZ | |
| dc.relation.ispartofseries | UFZ-Dissertation ; 2014, 02 ppn:797799826 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Wasserverschmutzung | |
| dc.subject | Oberflächenwasser | |
| dc.subject.ddc | 579 | |
| dc.title | Pollution-induced community tolerance of periphyton as a tool for environmental effect assessment / vorgelegt von Stefanie Rotter | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-80486.pdf
- Größe:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Pollution-induced community tolerance of periphyton as a tool for environmental effect assessment
Herunterladen