Initial findings on COVID-19-induced changes to material consumption and mobility behavior / by Miriam Bodenheimer, Clemens Brauer, Johannes Schuler (Fraunhofer Institute for Systems and Innovation Research ISI, Karlsruhe), in collaboration with Simona Zollet (Hiroshima University), Julia Siedle (Bergische Universität Wuppertal), Steven R. McGreevy (RIHN), und Caroline Boules (University of Maryland) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt, Federal Ministry for the Environment, Nature Conversation, Nuclear Safety and Consumer Protection ; report performed by: Fraunhofer Institute for Systems and Innovation Research ISI ; edited by: Fachgebiet 1.4 Wirtschafts- und sozialwissenschaftliche Umweltfragen, nachhaltiger Konsum - Dr. Frauke Eckermann
| cbs.date.changed | 2023-04-18 | |
| cbs.date.creation | 2023-04-18 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, April 2023 | |
| dc.contributor.author | Bodenheimer, Miriam | |
| dc.contributor.author | Brauer, Clemens | |
| dc.contributor.author | Schuler, Johannes | |
| dc.contributor.contributor | Zollet, Simona | |
| dc.contributor.contributor | Siedle, Julia | |
| dc.contributor.contributor | McGreevy, Steven R. | |
| dc.contributor.contributor | Boules, Caroline | |
| dc.contributor.contributor | Fraunhofer-Institut für System- und Innovationsforschung | |
| dc.contributor.editor | Eckermann, Frauke | |
| dc.contributor.other | Deutschland | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-05-30T21:40:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper presents the results of a multicountry survey on Covid-19-induced changes in consumption habits with a focus on nonessential material consumption and mobility behavior. The survey (n=4000) was carried out in Germany, Italy, Japan, and the United States in early 2021. Our findings show early trends toward more sustainable behavior in nonessential material consumption, especially a reduction in purchases and the realization, that the unpurchased items were not missed. While there were likewise significant pandemic-related changes in mobility both concerning trip frequency and purpose and transport modes, respondents’ future intentions do not suggest significant gains in sustainability in this area. | de |
| dc.description.note | Report completed in: June 2022 | |
| dc.description.note | Parts of this work were supported by the FEAST Project (Lifeworlds of Sustainable Food Consumption and Production: Agrifood Systems in Transition) (No. 14200116), Research Institute for Humanity and Nature (RIHN, Kyoto, Japan), as well as a RIHN Support for Research on COVID-19 fund. | |
| dc.description.note | Literaturverzeichnis: Seite 41-42 | |
| dc.format.extent | 1 Online-Ressource (53 Seiten, 4,56 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1843022559 | |
| dc.identifier.ppn | 1843022559 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12627 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-957154 | |
| dc.identifier.vl-id | 3263395 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Umwelt, Innovation, Beschäftigung ; 2023, 02 ppn:584775458 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Initial findings on COVID-19-induced changes to material consumption and mobility behavior / by Miriam Bodenheimer, Clemens Brauer, Johannes Schuler (Fraunhofer Institute for Systems and Innovation Research ISI, Karlsruhe), in collaboration with Simona Zollet (Hiroshima University), Julia Siedle (Bergische Universität Wuppertal), Steven R. McGreevy (RIHN), und Caroline Boules (University of Maryland) ; on behalf of the German Environment Agency ; publisher: Umweltbundesamt, Federal Ministry for the Environment, Nature Conversation, Nuclear Safety and Consumer Protection ; report performed by: Fraunhofer Institute for Systems and Innovation Research ISI ; edited by: Fachgebiet 1.4 Wirtschafts- und sozialwissenschaftliche Umweltfragen, nachhaltiger Konsum - Dr. Frauke Eckermann | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-957154.pdf
- Größe:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Initial findings on COVID-19-induced changes to material consumption and mobility behavior
Herunterladen