Identifying rent-sharing using firms' energy input mix / Matthias Mertens, Steffen Müller, Georg Neuschäffer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association
| cbs.date.changed | 26-03-25 | |
| cbs.date.creation | 25-10-29 | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, 2025 | |
| dc.contributor.author | Mertens, Matthias | |
| dc.contributor.author | Müller, Steffen | |
| dc.contributor.author | Neuschäffer, Georg | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2026-03-25T10:54:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We present causal evidence on the rent-sharing elasticity of German manufacturing firms. We develop a new firm-level Bartik instrument for firm rents that combines the firms' predetermined energy input mix with national energy carrier price changes. Instrumental variable estimation yields a rent-sharing elasticity of approximately 0.20 implying that a 10 percent change in rents leads to a 2 percent change in wages. Rent-sharing induced by energy price variation is asymmetric and driven by energy price increases, such that, on average, workers do not benefit from energy price reductions but are harmed by price increases. Reduced-form evidence shows that a 10 percent increase in firm-level energy prices depresses firm-level wage growth by 0.34 percent. | |
| dc.description.note | Literaturverzeichnis: Seite 42-47 | |
| dc.format.extent | 1 Online-Ressource (III, 69 Seiten, 0,94 MB) : Diagramme | |
| dc.identifier.ppn | 1939653835 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/117917 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1179171 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, Halle (Saale), Germany | |
| dc.relation.ispartofseries | IWH discussion papers ; 2022, no. 19 (August 2022) [rev.] ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 333.7 | |
| dc.title | Identifying rent-sharing using firms' energy input mix / Matthias Mertens, Steffen Müller, Georg Neuschäffer ; editor: Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST | |
| local.publication.edition | This version: January 2025 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- version jan2025 iwh-discussion-paper_2022_19_Mertens_Mueller_Neuschaeffer.pdf
- Größe:
- 944.88 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Identifying rent-sharing using firms' energy input mix (rev. version January 2025)